Description
The HHF2005HW model has been discontinued. Please see the HHF-SD1 as a possible alternative or contact our Flow Engineering department.Measurement | Range | Resolution | Accuracy |
---|---|---|---|
m/s | 0.2 to 20 m/s | 0.1 m/s | ±(10% + lsd) Full Scale |
km/hr | 0.7 to 72 km/hr | 0.1 km/hr | |
mile/hr | 0.5 to 44.7 mile/hr | 0.1 mile/hr | |
knots | 0.4 to 38.8 knots | 0.1 knots | |
ft/min | 40-3940 ft/min | 1 ft/min | |
Air temp (°C) | 0 to 50°C | 0.1°C | ±0.8°C |
Air temp (°F) | 32 to 122°F | 0.1°F | ±1.5°F |
Type J thermocouple Thermometer |
-100.0 to 1100°C | 0.1°C | ±(0.2% + 0.5°C) |
-50.1 to -100°C | ±(0.2% + 1°C) | ||
-58.0 to 2012°F | 0.1°F | ±(0.2% + 1°F) | |
-58.1 to -148°F | ±(0.2% + 1.8°F) | ||
Type K thermocouple Thermometer |
-50.0 to 1300°C | 0.1°C | ±(0.2% + 0.5°C) |
-50.1 to -100°C | ±(0.2% + 1°C) | ||
-58.0 to 2372°F | 0.1°F | ±(0.2% + 1°F) | |
-58.1 to -148°F | ±(0.2% + 1.8°F) |
Measurement | Range | Resolution | Area |
---|---|---|---|
CMM | 0 to 36,000 CMM | 0.001 to 1 CMM | 0.001 to 30.0 m2 |
CFM | 0 to 1,271,200 CFM | 0.01 to 100 CFM | 0.01 to 322.91 ft2 |