Description
kW | Volts | W/in2 | No. Htg. Elem. |
Dim.B in(cm) |
T3 Temp.Range (200-550°F) Model No. |
T2 Temp. Range (60-250°F) Model No. |
T1 Temp.Range (0-100°F) Model No. |
Wt. Ib(kg) |
||
ARMTO-3 Series with General Purpose Enclosure 1 | ||||||||||
3 | 208 | 24 | 3 | 17 3/8 (44) | ARMTO-3305/208/* | ARMTO-3305T2/208/* | ARMTO-3305T1/208/* | 9 (4) | ||
3 | 240 | 24 | 3 | 17 3/8 (44) | ARMTO-3305/240/* | ARMTO-3305T2/240/* | ARMTO-3305T1/240/* | 9 (4) | ||
3 | 480 | 24 | 3 | 17 3/8 (44) | ARMTO-3305/480/* | ARMTO-3305T2/480/* | ARMTO-3305T1/480/* | 9 (4) | ||
3.75 | 208 | 26 | 3 | 19 1/8 (49) | ARMTO-3375/208/* | ARMTO-3375T2/208/* | ARMTO-3375T1/208/* | 10 (5) | ||
3.75 | 240 | 26 | 3 | 19 1/8 (49) | ARMTO-3375/240/* | ARMTO-3375T2/240/* | ARMTO-3375T1/240/* | 10 (5) | ||
3.75 | 480 | 26 | 3 | 19 1/8 (49) | ARMTO-3375/480/* | ARMTO-3375T2/480/* | ARMTO-3375T1/480/* | 10 (5) | ||
4.5 | 208 | 24 | 3 | 24 1/2 (62) | ARMTO-3455/208/* | ARMTO-3455T2/208/* | ARMTO-3455T1/208/* | 11 (5) | ||
4.5 | 240 | 24 | 3 | 24 1/2 (62) | ARMTO-3455/240/* | ARMTO-3455T2/240/* | ARMTO-3455T1/240/* | 11 (5) | ||
4.5 | 480 | 24 | 3 | 24 1/2 (62) | ARMTO-3455/480/* | ARMTO-3455T2/480/* | ARMTO-3455T1/480/* | 11 (5) | ||
6 | 208 | 23 | 3 | 32 3/8 (82) | ARMTO-3605/208/* | ARMTO-3605T2/208/* | ARMTO-3605T1/208/* | 12 (5) | ||
6 | 240 | 23 | 3 | 32 3/8 (82) | ARMTO-3605/240/* | ARMTO-3605T2/240/* | ARMTO-3605T1/240/* | 12 (5) | ||
6 | 480 | 23 | 3 | 32 3/8 (82) | ARMTO-3605/480/* | ARMTO-3605T2/480/* | ARMTO-3605T1/480/* | 12 (5) | ||
7.5 | 208 | 23 | 3 | 39 7/8 (101) | ARMTO-3755/208/* | ARMTO-3755T2/208/* | ARMTO-3755T1/208/* | 13 (6) | ||
7.5 | 240 | 23 | 3 | 39 7/8 (101) | ARMTO-3755/240/* | ARMTO-3755T2/240/* | ARMTO-3755T1/240/* | 13 (6) | ||
7.5 | 480 | 23 | 3 | 39 7/8 (101) | ARMTO-3755/480/* | ARMTO-3755T2/480/* | ARMTO-3755T1/480/* | 13 (6) | ||
9 | 208 | 23 | 3 | 47 3/8 (120) | ARMTO-3905/208/* | ARMTO-3905T2/208/* | ARMTO-3905T1/208/* | 14 (6 | ||
9 | 240 | 23 | 3 | 47 3/8 (120) | ARMTO-3905/240/* | ARMTO-3905T2/240/* | ARMTO-3905T1/240/* | 14 (6) | ||
9 | 480 | 23 | 3 | 47 3/8 (120) | ARMTO-3905/480/* | ARMTO-3905T2/480/* | ARMTO-3905T1/480/* | 14 (6) | ||
ARMTO-3 Series with E2 Moisture Resistant/Explosion Resistant Enclosure †3 | ||||||||||
3 | 208 | 24 | 3 | 17 3/8 (44) | ARMTO-3305E2/208/* | ARMTO-3305E2T2/208/* | ARMTO-3305E2T1/208/* | 14 (6) | ||
3 | 240 | 24 | 3 | 17 3/8 (44) | ARMTO-3305E2/240/* | ARMTO-3305E2T2/240/* | ARMTO-3305E2T1/240/* | 14 (6) | ||
3 | 480 | 24 | 3 | 17 3/8 (44) | ARMTO-3305E2/480/* | ARMTO-3305E2T2/480/* | ARMTO-3305E2T1/480/* | 14 (6) | ||
3.75 | 208 | 26 | 3 | 19 1/8 (49) | ARMTO-3375E2/208/* | ARMTO-3375E2T2/208/* | ARMTO-3375E2T1/208/* | 15 (7) | ||
3.75 | 240 | 26 | 3 | 19 1/8 (49) | ARMTO-3375E2/240/* | ARMTO-3375E2T2/240/* | ARMTO-3375E2T1/240/* | 15 (7) | ||
3.75 | 480 | 26 | 3 | 19 1/8 (49) | ARMTO-3375E2/480/* | ARMTO-3375E2T2/480/* | ARMTO-3375E2T1/480/* | 15 (7) | ||
4.5 | 208 | 24 | 3 | 24 1/2 (62) | ARMTO-3455E2/208/* | ARMTO-3455E2T2/208/* | ARMTO-3455E2T1/208/* | 16 (7) | ||
4.5 | 240 | 24 | 3 | 24 1/2 (62) | ARMTO-3455E2/240/* | ARMTO-3455E2T2/240/* | ARMTO-3455E2T1/240/* | 16 (7) | ||
4.5 | 480 | 24 | 3 | 24 1/2 (62) | ARMTO-3455E2/480/* | ARMTO-3455E2T2/480/* | ARMTO-3455E2T1/480/* | 16 (7) | ||
6 | 208 | 23 | 3 | 32 3/8 (82) | ARMTO-3605E2/208/* | ARMTO-3605E2T2/208/* | ARMTO-3605E2T1/208/* | 17 (8) | ||
6 | 240 | 23 | 3 | 32 3/8 (82) | ARMTO-3605E2/240/* | ARMTO-3605E2T2/240/* | ARMTO-3605E2T1/240/* | 17 (8) | ||
6 | 480 | 23 | 3 | 32 3/8 (82) | ARMTO-3605E2/480/* | ARMTO-3605E2T2/480/* | ARMTO-3605E2T1/480/* | 17 (8) | ||
7.5 | 208 | 23 | 3 | 39 7/8 (101) | ARMTO-3755E2/208/* | ARMTO-3755E2T2/208/* | ARMTO-3755E2T1/208/* | 18 (9) | ||
7.5 | 240 | 23 | 3 | 39 7/8 (101) | ARMTO-3755E2/240/* | ARMTO-3755E2T2/240/* | ARMTO-3755E2T1/240/* | 18 (9) | ||
7.5 | 480 | 23 | 3 | 39 7/8 (101) | ARMTO-3755E2/480/* | ARMTO-3755E2T2/480/* | ARMTO-3755E2T1/480/* | 18 (9) | ||
9 | 208 | 23 | 3 | 47 3/8(120) | ARMTO-3905E2/208/* | ARMTO-3905E2T2/208/* | ARMTO-3905E2T1/208/* | 19 (9) | ||
9 | 240 | 23 | 3 | 47 3/8 (120) | ARMTO-3905E2/240/* | ARMTO-3905E2T2/240/* | ARMTO-3905E2T1/240/* | 19 (9) | ||
9 | 480 | 23 | 3 | 47 3/8(120) | ARMTO-3905E2/480/* | ARMTO-3905E2T2/480/* | ARMTO-3905E2T1/480/* | 19 (9) |
Part Number Builder