Description
Channel Strip Heaters have proven to be extremely efficient and dependable as a heat source for surface heating in hundreds of industrial and commercial applications. The rectangular tube gives full surface contact when used in a milled slot to provide maximum heat transfer area.Model No. | Length | Wattage | Watt Density | |||
---|---|---|---|---|---|---|
120V | 240V | inch | mm | Watt/in2 | Watt/cm2 | |
— | CSH00294 | 71⁄2 | 190.5 | 200 | 19 | 3 |
— | CSH00295 | 9 | 228.6 | 500 | 31 | 5 |
CSH00296 | — | 101⁄2 | 266.7 | 250 | 12 | 2 |
CSH00297 | — | 101⁄2 | 266.7 | 400 | 19 | 3 |
— | CSH00298 | 12 | 304.8 | 500 | 18 | 3 |
— | CSH00299 | 151⁄4 | 387.4 | 500 | 13 | 2 |
— | CSH00300 | 17 | 431.8 | 1000 | 22 | 3 |
— | CSH00301 | 177⁄8 | 454.0 | 350 | 7 | 1 |
— | CSH00302 | 177⁄8 | 454.0 | 500 | 10 | 2 |
— | CSH00303 | 18 | 457.2 | 1000 | 20 | 3 |
— | CSH00304 | 181⁄2 | 469.9 | 500 | 10 | 2 |
— | CSH00305 | 221⁄2 | 571.5 | 1000 | 15 | 2 |
— | CSH00306 | 24 | 609.6 | 1000 | 14 | 2 |
— | CSH00307 | 251⁄2 | 647.7 | 1000 | 13 | 2 |
— | CSH00308 | 26 | 660.4 | 1600 | 20 | 3 |
— | CSH00309 | 261⁄2 | 673.1 | 1500 | 18 | 3 |
— | CSH00310 | 301⁄2 | 774.7 | 750 | 8 | 1 |
— | CSH00311 | 311⁄2 | 800.1 | 800 | 8 | 1 |
— | CSH00312 | 357⁄8 | 911.2 | 1000 | 9 | 1 |
— | CSH00313 | 36 | 914.4 | 1000 | 9 | 1 |
— | CSH00314 | 50 | 1270.0 | 1000 | 6 | 1 |
— | CSH00315 | 62 | 1574.8 | 1500 | 7 | 1 |
Order By Part Number