Option Descriptions:
(1)
Chart Codes select from:6H500 psi for 0 to 500 psi and 6 hrs
6H150 psi for 0 to 150 psi and 6 hrs
6H50 psi for 0 to 50 psi and 6 hrs
6H35 bar for 0 to 35 bar and 6 hrs
6H10 bar for 0 to 10 bar and 6 hrs
6H3.5 bar for 0 to 3.5 bar and 6 bar
24H500 psi for 0 to 500 psi and 24 hrs
24H150 psi for 0 to 150 psi and 24 hrs
24H50 psi for 0 to 50 psi and 24 hrs
24H35 bar for 0 to 35 bar and 24 hrs
24H10 bar for 0 to 10 bar and 24 hrs
24H3.5 bar for 0 to 3.5 bar and 24 hrs
7D500 psi for 0 to 500 psi and 7 days
7D150 psi for 0 to 150 psi and 7 days
7D50 psi for 0 to 50 psi and 7 days
7D35 bar for 0 to 35 bar and 7 days
7D10 bar for 0 to 10 bar and 7 days
7D3.5 bar for 0 to 3.5 bar and 7 days
31D500 psi for 0 to 500 psi and 31 days
31D150 psi for 0 to 150 psi and 31 days
31D50 psi for 0 to 50 psi and 31 days
31D35 bar for 0 to 35 bar and 31 days
31D10 bar for 0 to 10 bar and 31 days
31D3.5 bar for 0 to 3.5 bar and 31 days
Note: All combinations may not be valid, check spec sheet for valid part numbers.