AUD238.00 DB-050772
Description
FEATURESModel No. | Watts | W/In2 | Barrel Dia. In. (cm) | Wt. lbs. (kg) |
DB-11/2 inches (4cm), 240/480 volts** | ||||
DB-050772 | 770 | 33 | 5 (13) | 1.5 (.7) |
DB-054102 | 1000 | 42 | 5 1/2 (14) | 1.75 (.8) |
DB-060752 | 750 | 27 | 6 (15) | 2 (.9) |
DB-064102 | 1000 | 33 | 6 1/2 (17) | 2 (.9) |
DB-070102 | 1000 | 30 | 7 (18) | 2 (.9) |
DB-074122 | 1250 | 35 | 7 1/2 (19) | 2 (.9) |
DB-080122 | 1200 | 32 | 8 (20) | 2 (.9) |
DB-084162 | 1600 | 40 | 8 1/2 (22) | 2.5 (1.1) |
DB-090152 | 1500 | 35 | 9 (23) | 2.5 (1.1) |
DB-094172 | 1700 | 38 | 9 1/2 (24) | 3 (1.4) |
DB-100182 | 1800 | 38 | 10 (25) | 3 (1.4) |
DB-104122 | 1200 | 24 | 10 1/2 (27) | 3 (1.4) |
DB-114212 | 2100 | 39 | 11 1/2 (29) | 3 (1.4) |
DB-124152 | 1500 | 25 | 12 1/2 (32) | 3 (1.4) |
DB-21/2 inches (6cm), 240/480 volts** | ||||
DBW-064152 | 1525 | 30 | 6 1/2 (17) | 3.75 (1.7) |
DBW-074182 | 1800 | 31 | 7 1/2 (19) | 3.75 (1.7) |
DBW-080202 | 2000 | 35 | 8 (20) | 3.75 (1.7) |
DBW-084222 | 2250 | 34 | 8 1/2 (22) | 3.75 (1.7) |
DBW-090252 | 2500 | 35 | 9 (23) | 3.75 (1.7) |
DBW-100282 | 2800 | 36 | 10 (25) | 3.75 (1.7) |
DBW-104292 | 2950 | 36 | 10 1/2 (27) | 3.75 (1.7) |
DBW-114322 | 3250 | 36 | 11 1/2 (29) | 4 (1.8) |
Order By Part Number