Option Descriptions:
(1)
Resolution-Input & Range select from:JC1 for 1°C (Type J)-210 to 760°C
JC2 for 0.1°C (Type J)-199.9 to 199.9°C
JF1 for 1°F (Type J)-346 to 1400°F
JF2 for 0.1°F (Type J)-199.9 to 199.9°F
KC1 for 1°C (Type K)-105 to 1372°C
KC2 for 0.1°C(Type K)-199.9 to 199.9°C
KF1 for 1°F (Type K)-157 to 1999°F
KF2 for 0.1°F(Type K) -199.9 to 199.9°F
TC1 for 1°C(Type T) -105 to 400°C
TC2 for 0.1°C (Type T)-199.9 to 199.9°C
TF1 for 1°F(Type T)-157 to 752°F
TF2 for 0.1°F(Type T)-199.9 to 199.9°F
EC1 for 1°C (Type E)-105 to 1000°C
EC2 for 0.1°C (Type E)-199.9 to 199.9°C
EF1 for 1°F (Type E)-157 to 1832°F
EF2 for 0.1°F (Type E)-199.9 to 199.9°F
MC1 for 1°C (RTD)-200 to 850°C
MC2 for 0.1°C (RTD)-199.9 to 199.9°C
MF1 for 1°F(RTD)-328 to 1562°F
MF2 for 0.1°F(RTD) -199.9 to 199.9°F
(2)
Power & Display Options select from:Nothing(leave field blank) for Standard Unit
-230 for 230 VAC Power
-9/26 for 9 to 26 VDC Power
-GR for Green Display
-GR-230 for Green Display & 230 VAC Power
-GR-9/26 for Green Display 9/26 VDC Power
Note: All combinations may not be valid, check spec sheet for valid part numbers.