Description
APPLICATIONSkW | Volts | Ckt & Phase |
Dimensions (In.) | Model No . | Wt. (Lbs.) |
||
A | B | C | |||||
Series 03 — 3 inch, 150 lb carbon steel vessel — 3 INCOLOY elements1 (23 W/In2) with thermostat | |||||||
3 | 240 | 1-1 | 32 15/16 | 22 1/2 | 16 1/2 | GCHI-03-003P-E1/240 | 62 |
3 | 240 | 1-3 | 32 15/16 | 22 1/2 | 16 1/2 | GCHI-03-003P-E1/240/3P | 62 |
3 | 480 | 1-1 | 32 15/16 | 22 1/2 | 16 1/2 | GCHI-03-003P-E1/480 | 62 |
3 | 480 | 1-3 | 32 15/16 | 22 1/2 | 16 1/2 | GCHI-03-003P-E1/480/3P | 62 |
4.5 | 240 | 1-1 | 32 15/16 | 22 1/2 | 16 1/2 | GCHI-03-04P5-E1/240 | 72 |
4.5 | 240 | 1-3 | 32 15/16 | 22 1/2 | 16 1/2 | GCHI-03-04P5-E1/240/3P | 72 |
4.5 | 480 | 1-1 | 32 15/16 | 22 1/2 | 16 1/2 | GCHI-03-04P5-E1/480 | 72 |
4.5 | 480 | 1-3 | 32 15/16 | 22 1/2 | 16 1/2 | GCHI-03-04P5-E1/480/3P | 72 |
6 | 240 | 1-1 | 42 15/16 | 32 1/2 | 26 1/2 | GCHI-03-006P-E1/240 | 94 |
6 | 240 | 1-3 | 42 15/16 | 32 1/2 | 26 1/2 | GCHI-03-006P-E1/240/3P | 94 |
6 | 480 | 1-1 | 42 15/16 | 32 1/2 | 26 1/2 | GCHI-03-006P-E1/480 | 94 |
6 | 480 | 1-3 | 42 15/16 | 32 1/2 | 26 1/2 | GCHI-03-006P-E1/480/3P | 94 |
kW | Volts | Ckt & Phase |
Dimensions (In.) | Model No . | Wt. (Lbs.) |
||
A | B | C | |||||
Series 06 — 5 inch, 150 lb carbon steel vessel — 6 INCOLOY elements1 (23 W/In2) with thermostat | |||||||
9 | 240 | 1-1 | 41 3/4 | 30 | 11 3/8 | GCHI-06-009P-E1/240 | 135 |
9 | 240 | 1-3 | 41 3/4 | 30 | 11 3/8 | GCHI-06-009P-E1/240/3P | 135 |
9 | 480 | 1-1 | 41 3/4 | 30 | 11 3/8 | GCHI-06-009P-E1/480 | 135 |
9 | 480 | 1-3 | 41 3/4 | 30 | 11 3/8 | GCHI-06-009P-E1/480/3P | 135 |
12 | 240 | 1-1 | 48 3/4 | 37 | 14 7/8 | GCHI-06-012P-E1/240 | 164 |
12 | 240 | 1-3 | 48 3/4 | 37 | 14 7/8 | GCHI-06-012P-E1/240/3P | 164 |
12 | 480 | 1-1 | 48 3/4 | 37 | 14 7/8 | GCHI-06-012P-E1/480 | 164 |
12 | 480 | 1-3 | 48 3/4 | 37 | 14 7/8 | GCHI-06-012P-E1/480/3P | 164 |
20 | 240 | 1-1 | 60 1/4 | 48 1/2 | 20 5/8 | GCHI-06-020P-E1/240 | 195 |
20 | 240 | 1-3 | 60 1/4 | 48 1/2 | 20 5/8 | GCHI-06-020P-E1/240/3P | 195 |
20 | 480 | 1-1 | 60 1/4 | 48 1/2 | 20 5/8 | GCHI-06-020P-E1/480 | 195 |
20 | 480 | 1-3 | 60 1/4 | 48 1/2 | 20 5/8 | GCHI-06-020P-E1/480/3P | 195 |
25 | 240 | 1-1 | 73 5/8 | 61 7/8 | 27 5/16 | GCHI-06-025P-E1/240 | 212 |
25 | 480 | 1-3 | 73 5/8 | 61 7/8 | 27 5/16 | GCHI-06-025P-E1/480/3P | 212 |
25 | 240 | 1-1 | 73 5/8 | 61 7/8 | 27 5/16 | GCHI-06-025P-E1/240 | 212 |
25 | 480 | 1-3 | 73 5/8 | 61 7/8 | 27 5/16 | GCHI-06-025P-E1/480/3P | 212 |
30 | 240 | 1-3 | 86 5/8 | 74 7/8 | 33 7/8 | GCHI-06-030P-E1/240/3P | 240 |
30 | 480 | 1-3 | 86 5/8 | 74 7/8 | 33 7/8 | GCHI-06-030P-E1/480/3P | 240 |
Series 18 — 8 inch, 150 lb carbon steel vessel — 18 baffled INCOLOY elements1 (20 W/In2) | |||||||
30 | 240 | 3-3 | 54 5/16 | 32 11/16 | 29 3/16 | GCHIB-18-030P-E1/240 | 350 |
30 | 480 | 3-3 | 54 5/16 | 32 11/16 | 29 3/16 | GCHIB-18-030P-E1/480 | 350 |
40 | 240 | 3-3 | 61 5/16 | 39 11/16 | 36 3/16 | GCHIB-18-040P-E1/240 | 420 |
40 | 480 | 3-3 | 61 5/16 | 39 11/16 | 36 3/16 | GCHIB-18-040P-E1/480 | 420 |
50 | 240 | 3-3 | 68 15/16 | 47 5/16 | 43 3/16 | GCHIB-18-050P-E1/240 | 480 |
50 | 480 | 3-3 | 68 15/16 | 47 5/16 | 43 3/16 | GCHIB-18-050P-E1/480 | 480 |
Series 27 — 10 inch, 150 lb carbon steel vessel — 27 INCOLOY® elements1 (15 W/In2) | |||||||
50 | 240 | 3-3 | 68 9/16 | 43 | 39 1/2 | GCHI-27-050P-E1/240 | 400 |
50 | 480 | 3-3 | 68 9/16 | 43 | 39 1/2 | GCHI-27-050P-E1/480 | 400 |
60 | 240 | 3-3 | 75 9/16 | 50 | 46 1/2 | GCHI-27-060P-E1/240 | 440 |
60 | 480 | 3-3 | 75 9/16 | 50 | 46 1/2 | GCHI-27-060P-E1/480 | 440 |
70 | 240 | 3-3 | 81 9/16 | 56 | 52 1/2 | GCHI-27-070P-E1/240 | 480 |
70 | 480 | 3-3 | 81 9/16 | 56 | 52 1/2 | GCHI-27-070P-E1/480 | 480 |
80 | 240 | 3-3 | 91 9/16 | 66 | 62 1/2 | GCHI-27-080P-E1/240 | 520 |
80 | 480 | 3-3 | 91 9/16 | 66 | 62 1/2 | GCHI-27-080P-E1/480 | 520 |
90 | 240 | 3-3 | 100 9/16 | 75 | 71 1/2 | GCHI-27-090P-E1/240 | 560 |
90 | 480 | 3-3 | 100 9/16 | 75 | 71 1/2 | GCHI-27-090P-E1/480 | 560 |
kW | Volts | Ckt & Phase |
Dimensions (In.) | Model No . | Wt. (Lbs.) |
||||
A | B | C | D | E | |||||
Series 45 — 14 inch, 150 lb carbon steel vessel — 45 INCOLOY elements1 (15 W/In2) | |||||||||
75 | 480 | 3-3 | 76 | 57 3/16 | 66 11/16 | 15 | 11 1/2 | GCHI-45-075P-E1/480 | 835 |
90 | 480 | 3-3 | 76 | 57 3/16 | 66 11/16 | 15 | 11 1/2 | GCHI-45-090P-E1/480 | 925 |
125 | 480 | 3-3 | 91 | 72 3/16 | 81 11/16 | 15 | 11 1/2 | GCHI-45-125P-E1/480 | 1025 |
150 | 480 | 3-3 | 106 | 87 3/16 | 96 11/16 | 15 | 11 1/2 | GCHI-45-150P-E1/480 | 1125 |
175 | 480 | 3-3 | 121 | 102 3/16 | 111 11/16 | 15 | 11 1/2 | GCHI-45-175P-E1/480 | 1225 |
Series 72 — 16 inch, 150 lb carbon steel vessel — 72 INCOLOY elements1 (15 W/In2) | |||||||||
200 | 480 | 3-3 | 93 | 74 5/8 | 84 1/8 | 16 | 12 3/4 | GCHI-72-200P-E1/480 | 1265 |
225 | 480 | 3-3 | 101 | 82 5/8 | 92 1/8 | 16 | 12 3/4 | GCHI-72-225P-E1/480 | 1310 |
250 | 480 | 3-3 | 109 | 90 5/8 | 100 1/8 | 16 | 12 3/4 | GCHI-72-250P-E1/480 | 1355 |
Series 108 — 18 inch, 150 lb carbon steel vessel — 108 INCOLOY elements1 (15 W/In2) | |||||||||
300 | 480 | 6-3 | 94 | 75 1/2 | 85 | 17 | 13 1/2 | GCHI-108-300P-E1/480 | 1400 |
325 | 480 | 6-3 | 100 | 81 1/2 | 91 | 17 | 13 1/2 | GCHI-108-325P-E1/480 | 1450 |
350 | 480 | 6-3 | 106 | 87 1/2 | 97 | 17 | 13 1/2 | GCHI-108-350P-E1/480 | 1500 |
Order By Part Number
Part Number Builder