AUD74.00 HDC00125
Description
Hi-Density Multi-Purpose cartridge heaters represent Omega's commitment to value-added customer service. Omega maintains over 65,000 semi-finished hi-density cartridge heater substrates in stock, offering a combination of over 1000 sizes in industry standard diameters and lengths ranging from 25.4 to 1524 mm (1" to 60") in a complete spectrum of wattages and operating voltages.Sheath Length | Model Number | Watts | Watt Density | Sheath Length | Model Number | Watts | Watt Density | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 120V | 240V | /cm2 | /in2 | inch | mm | 120V | 240V | /cm2 | /in2 | ||
1 | 25.4 | HDC00125 | — | 50 | 13 | 85 | 2 | 50.8 | HDC00186 | HDC00187 | 500 | 44 | 283 |
1 | 25.4 | HDC00127 | — | 100 | 26 | 170 | 2¼ | 57.2 | HDC00189 | — | 75 | 6 | 36 |
1 | 25.4 | HDC00128 | HDC00129 | 150 | 40 | 255 | 2¼ | 57.2 | HDC00190 | — | 100 | 8 | 49 |
1 | 25.4 | — | HDC00130 | 200 | 53 | 340 | 2¼ | 57.2 | HDC00191 | HDC00192 | 125 | 9 | 61 |
1¼ | 31.8 | HDC00133 | — | 100 | 18 | 113 | 2¼ | 57.2 | — | HDC00193 | 150 | 11 | 73 |
1¼ | 31.8 | HDC00135 | HDC00136 | 150 | 26 | 170 | 2¼ | 57.2 | HDC00194 | — | 175 | 13 | 85 |
1¼ | 31.8 | HDC00137 | HDC00138 | 200 | 35 | 226 | 2¼ | 57.2 | — | HDC00196 | 200 | 15 | 97 |
15/16 | 33.3 | HDC00139 | HDC00140 | 100 | 16 | 104 | 2¼ | 57.2 | HDC00197 | HDC00200 | 250 | 19 | 125 |
15/16 | 33.3 | HDC00141 | — | 150 | 24 | 157 | 2¼ | 57.2 | HDC00199 | — | 300 | 23 | 146 |
1⅜ | 34.9 | HDC00142 | HDC00143 | 150 | 23 | 146 | 2¼ | 57.2 | HDC00201 | HDC00202 | 350 | 26 | 170 |
17/16 | 36.5 | HDC00144 | — | 100 | 14 | 91 | 2¼ | 57.2 | — | HDC00204 | 400 | 30 | 194 |
1½ | 38.1 | HDC00146 | — | 30 | 4 | 25 | 2¼ | 57.2 | — | HDC00205 | 500 | 38 | 243 |
1½ | 38.1 | HDC00147 | HDC00148 | 50 | 7 | 42 | 2⅜ | 60.3 | HDC00206 | — | 75 | 5 | 34 |
1½ | 38.1 | HDC00149 | — | 75 | 10 | 64 | 2⅜ | 60.3 | — | HDC00207 | 165 | 12 | 75 |
1½ | 38.1 | HDC00150 | HDC00151 | 100 | 13 | 85 | 2⅜ | 60.3 | HDC00213 | HDC00210 | 300 | 21 | 136 |
1½ | 38.1 | — | HDC00152 | 125 | 17 | 106 | 2½ | 63.5 | HDC00215 | HDC00214 | 100 | 7 | 42 |
1½ | 38.1 | HDC00153 | HDC00154 | 150 | 20 | 127 | 2½ | 63.5 | — | — | 125 | 8 | 53 |
1½ | 38.1 | HDC00155 | HDC00156 | 200 | 26 | 170 | 2½ | 63.5 | — | HDC00216 | 150 | 10 | 64 |
1½ | 38.1 | HDC00157 | HDC00158 | 250 | 33 | 212 | 2½ | 63.5 | HDC00217 | HDC00218 | 200 | 13 | 85 |
1¾ | 44.5 | HDC00160 | HDC00161 | 150 | 16 | 102 | 21/2 | 63.5 | HDC00219 | HDC00220 | 250 | 17 | 106 |
1¾ | 44.5 | — | HDC00163 | 200 | 21 | 136 | 2½ | 63.5 | HDC00221 | HDC00222 | 300 | 20 | 127 |
1¾ | 44.5 | HDC00164 | HDC00165 | 250 | 26 | 170 | 2½ | 63.5 | — | HDC00223 | 350 | 23 | 149 |
113/16 | 46 | — | HDC00166 | 150 | 15 | 97 | 2½ | 63.5 | HDC00224 | — | 400 | 27 | 174 |
113/16 | 46 | HDC00167 | — | 200 | 20 | 129 | 2½ | 63.5 | HDC00227 | HDC00228 | 500 | 33 | 212 |
17/8 | 47.6 | HDC00169 | — | 250 | 24 | 154 | 2¾ | 69.9 | — | HDC00231 | 400 | 23 | 151 |
2 | 50.8 | HDC00170 | — | 50 | 4 | 28 | 213/16 | 71.4 | — | HDC00235 | 300 | 17 | 110 |
2 | 50.8 | HDC00171 | — | 75 | 7 | 42 | 3 | 76.2 | HDC00236 | HDC00237 | 100 | 5 | 34 |
2 | 50.8 | HDC00172 | HDC00173 | 100 | 9 | 57 | 3 | 76.2 | HDC00238 | — | 125 | 7 | 42 |
2 | 50.8 | HDC00174 | — | 125 | 11 | 71 | 3 | 76.2 | HDC00239 | — | 150 | 8 | 51 |
2 | 50.8 | HDC00175 | HDC00176 | 150 | 13 | 85 | 3 | 76.2 | HDC00240 | HDC00241 | 200 | 11 | 68 |
2 | 50.8 | HDC00177 | HDC00178 | 200 | 18 | 113 | 3 | 76.2 | HDC00242 | HDC00243 | 250 | 13 | 85 |
2 | 50.8 | HDC00179 | HDC00180 | 250 | 22 | 141 | 3 | 76.2 | HDC00244 | HDC00245 | 300 | 16 | 102 |
2 | 50.8 | HDC00181 | HDC00182 | 300 | 26 | 170 | 3 | 76.2 | HDC00247 | — | 375 | 20 | 127 |
2 | 50.8 | — | HDC00183 | 350 | 31 | 198 | 3 | 76.2 | HDC00249 | HDC00250 | 400 | 21 | 136 |
2 | 50.8 | HDC00184 | HDC00185 | 400 | 35 | 226 |
Sheath Length | Model Number | Watts | Watt Density | Sheath Length | Model Number | Watts | Watt Density | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 120V | 240V | /cm2 | /in2 | inch | mm | 120V | 240V | /cm2 | /in2 | ||
3 | 76.2 | HDC00251 | HDC00252 | 500 | 26 | 170 | 4¾ | 120.7 | — | HDC00307 | 300 | 9 | 60 |
3 | 76.2 | — | HDC00253 | 600 | 32 | 204 | 413/16 | 122.2 | — | HDC00308 | 300 | 9 | 59 |
3 | 76.2 | — | HDC00254 | 750 | 40 | 255 | 413/16 | 122.2 | — | HDC00309 | 500 | 15 | 98 |
35/16 | 84.1 | HDC00255 | — | 500 | 23 | 151 | 5 | 127 | HDC00312 | HDC00313 | 150 | 4 | 28 |
3½ | 88.9 | HDC00256 | — | 125 | 6 | 35 | 5 | 127 | HDC00314 | HDC00315 | 200 | 6 | 38 |
3½ | 88.9 | — | HDC00257 | 200 | 9 | 57 | 5 | 127 | HDC00316 | — | 250 | 7 | 47 |
3½ | 88.9 | — | HDC00258 | 225 | 10 | 64 | 5 | 127 | HDC00317 | HDC00318 | 300 | 9 | 57 |
3½ | 88.9 | HDC00259 | HDC00260 | 250 | 11 | 71 | 5 | 127 | — | HDC00319 | 350 | 10 | 66 |
2¼ | 57.2 | HDC00191 | HDC00192 | 125 | 9 | 61 | 5 | 127 | HDC00320 | HDC00321 | 400 | 12 | 75 |
3½ | 88.9 | HDC00261 | HDC00262 | 300 | 13 | 85 | 5 | 127 | HDC00323 | HDC00324 | 500 | 15 | 94 |
3½ | 88.9 | HDC00263 | HDC00264 | 350 | 15 | 99 | 5 | 127 | — | HDC00327 | 600 | 18 | 113 |
3½ | 88.9 | — | HDC00265 | 400 | 18 | 113 | 5 | 127 | — | HDC00328 | 700 | 21 | 132 |
3½ | 88.9 | HDC00266 | HDC00267 | 500 | 22 | 141 | 5 | 127 | — | HDC00329 | 750 | 22 | 141 |
313/16 | 96.8 | HDC00269 | — | 150 | 6 | 38 | 5 | 127 | — | HDC00330 | 800 | 23 | 151 |
313/16 | 96.8 | — | HDC00270 | 500 | 20 | 128 | 5 | 127 | — | HDC00331 | 1000 | 29 | 189 |
4 | 101.6 | HDC00272 | — | 100 | 4 | 24 | 5¼ | 133.3 | — | HDC00332 | 200 | 6 | 36 |
4 | 101.6 | HDC00273 | HDC00274 | 125 | 5 | 30 | 5½ | 139.7 | HDC00334 | HDC00335 | 250 | 7 | 42 |
4 | 101.6 | HDC00275 | — | 150 | 6 | 36 | 5½ | 139.7 | — | HDC00338 | 550 | 15 | 93 |
4 | 101.6 | HDC00276 | — | 175 | 7 | 42 | 5½ | 139.7 | — | HDC00339 | 600 | 16 | 102 |
4 | 101.6 | HDC00277 | HDC00278 | 200 | 8 | 49 | 5½ | 139.7 | — | HDC00340 | 1000 | 26 | 170 |
4 | 101.6 | HDC00279 | HDC00280 | 250 | 9 | 61 | 5¾ | 146.1 | — | HDC00341 | 400 | 10 | 65 |
4 | 101.6 | HDC00281 | HDC00282 | 300 | 11 | 73 | 5¾ | 146.1 | HDC00342 | HDC00343 | 600 | 15 | 97 |
4 | 101.6 | HDC00283 | HDC00284 | 350 | 13 | 85 | 6 | 152.4 | HDC00344 | — | 200 | 5 | 31 |
4 | 101.6 | HDC00285 | HDC00286 | 400 | 15 | 97 | 6 | 152.4 | HDC00345 | HDC00346 | 250 | 6 | 39 |
4 | 101.6 | — | HDC00288 | 450 | 17 | 109 | 6 | 152.4 | HDC00347 | HDC00348 | 300 | 7 | 46 |
4 | 101.6 | HDC00289 | HDC00290 | 500 | 19 | 121 | 6 | 152.4 | HDC00349 | HDC00350 | 400 | 10 | 62 |
4 | 101.6 | — | HDC00292 | 600 | 23 | 146 | 6 | 152.4 | HDC00351 | HDC00352 | 500 | 12 | 77 |
4 | 101.6 | — | HDC00293 | 700 | 26 | 170 | 6 | 152.4 | HDC00353 | HDC00354 | 600 | 14 | 93 |
4 | 101.6 | — | HDC00294 | 750 | 28 | 182 | 6 | 152.4 | — | HDC00355 | 675 | 16 | 104 |
4¼ | 108 | — | HDC00295 | 300 | 11 | 68 | 6 | 152.4 | HDC00356 | HDC00357 | 750 | 18 | 116 |
4¼ | 108 | — | HDC00296 | 750 | 26 | 170 | 6 | 152.4 | — | HDC00358 | 800 | 19 | 123 |
4½ | 114.3 | — | HDC00297 | 250 | 8 | 53 | 6 | 152.4 | — | HDC00359 | 900 | 22 | 139 |
4½ | 114.3 | HDC00298 | HDC00299 | 300 | 10 | 64 | 6 | 152.4 | — | HDC00360 | 1000 | 24 | 154 |
4½ | 114.3 | HDC00302 | HDC00303 | 450 | 15 | 95 | 6½ | 165.1 | — | HDC00361 | 600 | 13 | 85 |
4½ | 114.3 | HDC00304 | HDC00305 | 500 | 17 | 106 |
Sheath Length | Model Number | Watts | Watt Density | Sheath Length | Model Number | Watts | Watt Density | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 120V | 240V | /cm2 | /in2 | inch | mm | 120V | 240V | /cm2 | /in2 | ||
6½ | 165.1 | — | HDC00362 | 1000 | 22 | 141 | 9 | 228.6 | — | HDC00400 | 1000 | 16 | 100 |
7 | 177.8 | HDC00365 | HDC00366 | 250 | 5 | 33 | 9½ | 241.3 | HDC00401 | — | 200 | 3 | 19 |
7 | 177.8 | — | HDC00367 | 350 | 7 | 46 | 9½ | 241.3 | — | HDC00402 | 600 | 9 | 57 |
7 | 177.8 | HDC00368 | — | 400 | 8 | 52 | 9½ | 241.3 | — | HDC00403 | 1000 | 15 | 94 |
7 | 177.8 | — | HDC00369 | 500 | 10 | 65 | 10 | 254 | HDC00405 | — | 400 | 5 | 36 |
7 | 177.8 | HDC00370 | HDC00371 | 600 | 12 | 78 | 10 | 254 | — | HDC00407 | 500 | 7 | 45 |
7 | 177.8 | — | HDC00373 | 750 | 15 | 98 | 10 | 254 | HDC00408 | HDC00409 | 600 | 8 | 54 |
7 | 177.8 | — | HDC00374 | 775 | 16 | 101 | 10 | 254 | — | HDC00410 | 700 | 10 | 63 |
7 | 177.8 | — | HDC00375 | 1000 | 20 | 131 | 10 | 254 | — | HDC00411 | 750 | 10 | 67 |
7½ | 190.5 | — | HDC00377 | 600 | 11 | 73 | 10 | 254 | — | HDC00413 | 1000 | 14 | 89 |
7½ | 190.5 | — | HDC00378 | 725 | 14 | 88 | 10 | 254 | — | HDC00415 | 1500 | 21 | 134 |
7½ | 190.5 | — | HDC00379 | 850 | 16 | 103 | 1013/16 | 274.6 | — | HDC00416 | 375 | 5 | 31 |
7½ | 190.5 | — | HDC00380 | 1000 | 19 | 121 | 12 | 304.8 | HDC00417 | — | 400 | 5 | 30 |
713/16 | 198.4 | — | HDC00381 | 750 | 14 | 87 | 12 | 304.8 | — | HDC00418 | 500 | 6 | 37 |
8 | 203.2 | HDC07944 | — | 250 | 5 | 30 | 12 | 304.8 | HDC00419 | HDC00420 | 600 | 7 | 44 |
8 | 203.2 | HDC00382 | HDC00383 | 300 | 5 | 34 | 12 | 304.8 | — | HDC14222 | 750 | 9 | 57 |
8 | 203.2 | HDC00384 | — | 400 | 7 | 45 | 12 | 304.8 | — | HDC00421 | 1000 | 11 | 74 |
8 | 203.2 | HDC00385 | — | 450 | 8 | 51 | 12 | 304.8 | — | HDC06225 | 1500 | 18 | 113 |
8 | 203.2 | HDC00386 | HDC00387 | 500 | 9 | 57 | 1213/16 | 325.4 | — | HDC00422 | 1000 | 11 | 69 |
8 | 203.2 | HDC00388 | HDC00389 | 600 | 11 | 68 | 13 | 330.2 | — | HDC07200 | 1000 | 11 | 70 |
8 | 203.2 | — | HDC00390 | 700 | 12 | 79 | 14 | 355.6 | — | HDC22941 | 600 | 6 | 39 |
8 | 203.2 | — | HDC00391 | 750 | 13 | 85 | 14 | 355.6 | — | HDC00423 | 750 | 7 | 47 |
8 | 203.2 | — | HDC00392 | 900 | 16 | 102 | 16 | 406.4 | — | HDC22942 | 600 | 5 | 34 |
8 | 203.2 | — | HDC00393 | 1000 | 18 | 113 | 16 | 406.4 | — | HDC00424 | 1200 | 10 | 66 |
8⅝ | 219.1 | — | HDC00395 | 500 | 8 | 52 | 18 | 457.2 | — | HDC22943 | 1000 | 9 | 58 |
9 | 228.6 | HDC00396 | HDC00397 | 200 | 3 | 20 | 20 | 508 | — | HDC09305 | 1000 | 8 | 53 |
9 | 228.6 | — | HDC00398 | 500 | 8 | 50 | 24 | 609.6 | — | HDC10234 | 1000 | 6 | 38 |
9 | 228.6 | — | HDC00399 | 885 | 14 | 88 |
Order By Part Number