AUD79.00 HDC00426
Description
Hi-Density Multi-Purpose cartridge heaters represent Omega's commitment to value-added customer service. Omega maintains over 65,000 semi-finished hi-density cartridge heater substrates in stock, offering a combination of over 1000 sizes in industry standard diameters and lengths ranging from 25.4 to 1524 mm (1 to 60") (depending on diameter) in a complete spectrum of wattages and operating voltages.Sheath Length | Model Number | Watts | Watt Density | Sheath Length | Model Number | Watts | Watt Density | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 120V | 240V | /in2 | /cm2 | inch | mm | 120V | 240V | /in2 | /cm2 | ||
1 | 25.4 | HDC00426 | — | 50 | 64 | 10 | 2⅜ | 60.3 | HDC00476 | HDC00477 | 500 | 170 | 26 |
1 | 25.4 | HDC00427 | — | 150 | 191 | 30 | 2½ | 63.5 | HDC00478 | HDC00479 | 100 | 32 | 5 |
1 | 25.4 | — | HDC00428 | 200 | 255 | 40 | 2½ | 63.5 | HDC00480 | — | 125 | 40 | 6 |
1¼ | 31.8 | HDC00429 | — | 50 | 42 | 7 | 2½ | 63.5 | — | HDC00481 | 150 | 48 | 7 |
1¼ | 31.8 | HDC00430 | HDC00431 | 125 | 106 | 17 | 2½ | 63.5 | HDC00482 | HDC00483 | 200 | 64 | 10 |
1¼ | 31.8 | — | HDC00432 | 180 | 153 | 24 | 2½ | 63.5 | HDC00484 | HDC00485 | 250 | 80 | 12 |
1¼ | 31.8 | — | HDC00433 | 200 | 170 | 26 | 2½ | 63.5 | HDC00486 | HDC00487 | 300 | 95 | 15 |
1¼ | 31.8 | — | HDC00434 | 250 | 212 | 33 | 2½ | 63.5 | HDC00489 | HDC00490 | 400 | 127 | 20 |
1½ | 38.1 | HDC00435 | — | 50 | 32 | 5 | 2½ | 63.5 | HDC00491 | HDC00492 | 500 | 159 | 25 |
1½ | 38.1 | HDC00436 | HDC00437 | 150 | 95 | 15 | 29/16 | 65.1 | — | HDC00493 | 300 | 93 | 14 |
1½ | 38.1 | HDC00438 | HDC00439 | 200 | 127 | 20 | 29/16 | 65.1 | HDC00494 | — | 350 | 108 | 17 |
1¾ | 44.5 | HDC00440 | — | 100 | 51 | 8 | 2¾ | 69.9 | HDC00495 | — | 250 | 71 | 11 |
1¾ | 44.5 | — | HDC00441 | 200 | 102 | 16 | 2¾ | 69.9 | HDC00496 | HDC00497 | 400 | 113 | 18 |
1¾ | 44.5 | HDC00442 | — | 250 | 127 | 20 | 3 | 76.2 | HDC00498 | HDC00499 | 125 | 32 | 5 |
1¾ | 44.5 | — | HDC00443 | 400 | 204 | 32 | 3 | 76.2 | HDC00500 | HDC00501 | 150 | 38 | 6 |
2 | 50.8 | HDC00444 | — | 75 | 32 | 5 | 3 | 76.2 | — | HDC00502 | 200 | 51 | 8 |
2 | 50.8 | HDC00445 | HDC22944 | 100 | 52 | 8 | 3 | 76.2 | HDC00503 | HDC00504 | 250 | 64 | 10 |
2 | 50.8 | HDC00446 | — | 150 | 64 | 10 | 3 | 76.2 | HDC00505 | HDC00506 | 300 | 76 | 12 |
2 | 50.8 | HDC00447 | HDC00448 | 175 | 74 | 12 | 3 | 76.2 | HDC00507 | — | 350 | 89 | 14 |
2 | 50.8 | — | — | 200 | 85 | 13 | 3 | 76.2 | HDC00508 | HDC00509 | 400 | 102 | 16 |
2 | 50.8 | HDC00449 | HDC00450 | 250 | 106 | 17 | 3 | 76.2 | HDC00510 | HDC00511 | 500 | 127 | 20 |
2 | 50.8 | HDC00451 | HDC00452 | 300 | 127 | 20 | 3 | 76.2 | HDC00512 | HDC00513 | 600 | 153 | 24 |
2 | 50.8 | HDC00453 | HDC00454 | 400 | 170 | 26 | 3 | 76.2 | HDC00514 | HDC00515 | 750 | 191 | 30 |
2 | 50.8 | HDC00455 | — | 500 | 212 | 33 | 3 | 76.2 | HDC00516 | — | 1000 | 255 | 40 |
2 | 50.8 | — | HDC00456 | 600 | 255 | 40 | 3½ | 88.9 | HDC00517 | HDC00518 | 250 | 53 | 8 |
2 | 50.8 | — | HDC00457 | 700 | 297 | 46 | 3½ | 88.9 | — | HDC00519 | 300 | 64 | 10 |
2¼ | 57.2 | HDC00458 | — | 75 | 27 | 4 | 3½ | 88.9 | — | HDC00520 | 350 | 74 | 12 |
2¼ | 57.2 | HDC00459 | — | 100 | 36 | 6 | 3½ | 88.9 | — | HDC08472 | 400 | 95 | 15 |
2¼ | 57.2 | HDC00460 | — | 125 | 45 | 7 | 3½ | 88.9 | HDC00522 | HDC00523 | 500 | 106 | 17 |
2¼ | 57.2 | HDC00461 | — | 150 | 55 | 9 | 3½ | 88.9 | — | HDC00524 | 750 | 159 | 25 |
2¼ | 57.2 | HDC00462 | HDC00463 | 250 | 91 | 14 | 3½ | 88.9 | — | HDC00525 | 1000 | 212 | 33 |
2¼ | 57.2 | — | HDC00464 | 300 | 109 | 17 | 3¾ | 95.3 | — | HDC00526 | 500 | 98 | 15 |
2¼ | 57.2 | HDC00465 | HDC00466 | 400 | 146 | 23 | 313/16 | 96.8 | — | HDC00527 | 250 | 48 | 8 |
2¼ | 57.2 | HDC00467 | HDC00468 | 500 | 182 | 28 | 313/16 | 96.8 | HDC00528 | — | 500 | 96 | 15 |
2⅜ | 60.3 | HDC00470 | HDC00471 | 100 | 34 | 5 | 4 | 101.6 | HDC00529 | HDC00530 | 150 | 27 | 4 |
2⅜ | 60.3 | HDC00472 | — | 125 | 42 | 7 | 4 | 101.6 | — | HDC07555 | 200 | 40 | 6 |
2⅜ | 60.3 | HDC00473 | HDC00474 | 250 | 85 | 13 | 4 | 101.6 | HDC00531 | HDC00532 | 250 | 45 | 7 |
2⅜ | 60.3 | — | HDC00475 | 400 | 136 | 21 |
Sheath Length | Model Number | Watts | Watt Density | Sheath Length | Model Number | Watts | Watt Density | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 120V | 240V | /in2 | /cm2 | inch | mm | 120V | 240V | /in2 | /cm2 | ||
4 | 101.6 | HDC00533 | HDC00534 | 300 | 55 | 9 | 5¾ | 146.1 | — | HDC00591 | 350 | 42 | 7 |
4 | 101.6 | HDC00536 | HDC00537 | 350 | 64 | 10 | 5¾ | 146.1 | HDC00592 | HDC00593 | 700 | 85 | 13 |
4 | 101.6 | HDC00538 | HDC00539 | 400 | 73 | 11 | 513/16 | 147.6 | — | HDC00594 | 300 | 36 | 6 |
4 | 101.6 | HDC00540 | HDC00541 | 500 | 91 | 14 | 6 | 152.4 | — | HDC00595 | 200 | 23 | 4 |
4 | 101.6 | HDC00542 | HDC00543 | 550 | 100 | 16 | 6 | 152.4 | HDC00596 | HDC00597 | 250 | 29 | 5 |
4 | 101.6 | — | HDC00544 | 600 | 109 | 17 | 6 | 152.4 | HDC00598 | HDC00599 | 300 | 35 | 5 |
4 | 101.6 | HDC00545 | HDC00546 | 750 | 136 | 21 | 6 | 152.4 | HDC00600 | HDC00601 | 350 | 41 | 6 |
4 | 101.6 | — | HDC00547 | 1000 | 182 | 28 | 6 | 152.4 | — | HDC00602 | 450 | 52 | 8 |
4 | 101.6 | — | HDC00548 | 1200 | 218 | 34 | 6 | 152.4 | HDC00603 | HDC00604 | 500 | 58 | 9 |
45/16 | 109.5 | HDC00550 | — | 550 | 92 | 14 | 6 | 152.4 | — | HDC00605 | 600 | 69 | 11 |
4½ | 114.3 | HDC00551 | — | 250 | 40 | 6 | 6 | 152.4 | HDC00606 | HDC00607 | 750 | 87 | 14 |
4½ | 114.3 | — | HDC00552 | 350 | 56 | 9 | 6 | 152.4 | HDC00609 | HDC00610 | 850 | 98 | 15 |
4½ | 114.3 | HDC00553 | HDC00554 | 500 | 80 | 12 | 6 | 152.4 | — | HDC00611 | 875 | 101 | 16 |
4½ | 114.3 | HDC00555 | HDC00556 | 650 | 103 | 16 | 6 | 152.4 | HDC00612 | HDC00613 | 1000 | 116 | 18 |
4½ | 114.3 | HDC00557 | HDC00558 | 750 | 119 | 19 | 6 | 152.4 | — | HDC00614 | 1200 | 139 | 22 |
4½ | 114.3 | — | HDC00559 | 1000 | 159 | 25 | 6 | 152.4 | — | HDC16228 | 1500 | 183 | 28 |
4¾ | 120.7 | — | HDC00560 | 200 | 30 | 5 | 6⅜ | 161.9 | — | HDC00615 | 1000 | 108 | 17 |
413/16 | 122.2 | HDC00561 | — | 250 | 37 | 6 | 6½ | 165.1 | HDC00616 | HDC00617 | 500 | 53 | 8 |
413/16 | 122.2 | — | HDC00562 | 300 | 44 | 7 | 6½ | 165.1 | — | HDC00618 | 1000 | 106 | 17 |
413/16 | 122.2 | — | HDC00563 | 1000 | 148 | 23 | 6¾ | 171.5 | HDC00619 | HDC00620 | 500 | 51 | 8 |
5 | 127 | HDC00565 | HDC00566 | 200 | 28 | 4 | 7 | 177.8 | HDC00621 | — | 250 | 24 | 4 |
5 | 127 | HDC00567 | — | 250 | 35 | 6 | 7 | 177.8 | — | HDC00622 | 340 | 33 | 5 |
5 | 127 | — | HDC00568 | 300 | 42 | 7 | 7 | 177.8 | — | HDC00623 | 400 | 39 | 6 |
5 | 127 | HDC00569 | HDC00570 | 350 | 50 | 8 | 7 | 177.8 | HDC00624 | HDC00625 | 500 | 49 | 8 |
5 | 127 | HDC00571 | HDC00572 | 400 | 57 | 9 | 7 | 177.8 | HDC00626 | HDC00627 | 600 | 59 | 9 |
5 | 127 | HDC00573 | HDC00574 | 500 | 71 | 11 | 7 | 177.8 | — | HDC00628 | 700 | 69 | 11 |
5 | 127 | — | HDC00575 | 550 | 78 | 12 | 7 | 177.8 | HDC00629 | HDC00630 | 750 | 73 | 11 |
5 | 127 | — | HDC00576 | 600 | 85 | 13 | 7 | 177.8 | HDC00631 | HDC00632 | 1000 | 98 | 15 |
5 | 127 | — | HDC00577 | 625 | 88 | 14 | 7 | 177.8 | — | HDC00633 | 1500 | 147 | 23 |
5 | 127 | HDC00578 | HDC00579 | 750 | 106 | 17 | 7½ | 190.5 | HDC00634 | HDC00635 | 500 | 45 | 7 |
5 | 127 | — | HDC00580 | 800 | 113 | 18 | 7½ | 190.5 | — | HDC00636 | 1000 | 91 | 14 |
5 | 127 | — | HDC00581 | 1000 | 141 | 22 | 7¾ | 196.9 | — | HDC00637 | 1000 | 88 | 14 |
5¼ | 133.4 | HDC00582 | HDC00583 | 250 | 34 | 5 | 8 | 203.2 | — | HDC00639 | 200 | 17 | 3 |
5¼ | 133.4 | — | HDC00584 | 1000 | 134 | 21 | 8 | 203.2 | HDC00640 | HDC00641 | 300 | 25 | 4 |
5½ | 139.7 | — | HDC00585 | 200 | 25 | 4 | 8 | 203.2 | HDC00642 | HDC00643 | 500 | 42 | 7 |
5½ | 139.7 | HDC00586 | HDC00587 | 500 | 64 | 10 | 8 | 203.2 | — | HDC00644 | 600 | 51 | 8 |
5½ | 139.7 | — | HDC00588 | 650 | 83 | 13 | 8 | 203.2 | HDC00645 | HDC00646 | 750 | 64 | 10 |
5½ | 139.7 | HDC00589 | HDC00590 | 750 | 95 | 15 |
Sheath Length | Model Number | Watts | Watt Density | Sheath Length | Model Number | Watts | Watt Density | inch | mm | 120V | 240V | /in2 | /cm2 | inch | mm | 120V | 240V | /in2 | /cm2 | 8 | 203.2 | HDC00647 | HDC00648 | 800 | 68 | 11 | 111/2 | 292.1 | — | HDC00685 | 1525 | 88 | 14 | 8 | 203.2 | HDC00650 | HDC00651 | 1000 | 85 | 13 | 12 | 304.8 | HDC00686 | HDC00687 | 500 | 28 | 4 | 8 | 203.2 | — | HDC00653 | 1200 | 102 | 16 | 12 | 304.8 | HDC00688 | HDC00689 | 600 | 33 | 5 | 8 | 203.2 | — | HDC00654 | 1500 | 127 | 20 | 12 | 304.8 | HDC00690 | HDC00691 | 1000 | 55 | 9 | 8 | 203.2 | — | HDC00655 | 2000 | 170 | 26 | 12 | 304.8 | — | HDC00692 | 1100 | 61 | 9 | 8½ | 215.9 | — | HDC00656 | 300 | 24 | 4 | 12 | 304.8 | — | HDC00693 | 1500 | 83 | 13 | 8½ | 215.9 | — | HDC00657 | 500 | 40 | 6 | 12 | 304.8 | — | HDC00694 | 2000 | 111 | 17 | 8½ | 215.9 | HDC00658 | HDC00659 | 1000 | 80 | 12 | 12½ | 317.5 | — | HDC00695 | 1675 | 89 | 14 | 8¾ | 222.3 | — | HDC00660 | 1000 | 77 | 12 | 24 | 609.6 | — | HDC14867 | 1000 | 28 | 4 | 9 | 228.6 | — | HDC00661 | 500 | 37 | 6 | 13½ | 342.9 | — | HDC00696 | 500 | 24 | 4 | 9 | 228.6 | — | HDC00662 | 750 | 56 | 9 | 14 | 355.6 | — | HDC00697 | 1000 | 47 | 7 | 9 | 228.6 | HDC00663 | HDC00664 | 1000 | 75 | 12 | 14 | 355.6 | — | HDC00698 | 1700 | 80 | 12 | 9 | 228.6 | — | HDC00665 | 1325 | 99 | 15 | 14 | 355.6 | — | HDC00699 | 2300 | 108 | 17 | 9 | 228.6 | — | HDC00666 | 1500 | 112 | 17 | 15 | 381 | — | HDC00700 | 800 | 35 | 5 | 9½ | 241.3 | — | HDC00667 | 500 | 35 | 6 | 15 | 381 | — | HDC00701 | 1000 | 44 | 7 | 9½ | 241.3 | — | HDC00668 | 800 | 57 | 9 | 15 | 381 | — | HDC00702 | 1500 | 66 | 10 | 9½ | 241.3 | — | HDC00669 | 1000 | 71 | 11 | 15 | 381 | — | HDC00703 | 2000 | 88 | 14 | 10 | 254 | HDC00670 | HDC00671 | 500 | 34 | 5 | 16 | 406.4 | — | HDC00704 | 800 | 33 | 5 | 10 | 254 | — | HDC00672 | 750 | 50 | 8 | 16 | 406.4 | — | HDC00705 | 1000 | 41 | 6 | 10 | 254 | — | HDC00673 | 800 | 54 | 8 | 16 | 406.4 | — | HDC17207 | 2000 | 84 | 13 | 10 | 254 | HDC00674 | HDC00675 | 1000 | 67 | 10 | 16½ | 419.1 | — | HDC00706 | 2200 | 88 | 14 | 10 | 254 | — | HDC00677 | 1250 | 84 | 13 | 17 | 431.8 | — | HDC00707 | 1000 | 39 | 6 | 10 | 254 | — | HDC00678 | 1500 | 101 | 16 | 18 | 457.2 | — | HDC00708 | 750 | 27 | 4 | 10 | 254 | — | HDC00679 | 2000 | 134 | 21 | 18 | 457.2 | — | HDC00709 | 1000 | 36 | 6 | 10½ | 266.7 | — | HDC00680 | 1500 | 95 | 15 | 18 | 457.2 | — | HDC00710 | 1500 | 55 | 9 | 11 | 279.4 | HDC00681 | — | 500 | 30 | 5 | 18 | 457.2 | — | HDC00711 | 1700 | 62 | 10 | 11 | 279.4 | — | HDC00682 | 1000 | 61 | 9 | 18 | 457.2 | — | HDC00712 | 2000 | 73 | 11 | 11 | 279.4 | — | HDC00683 | 1500 | 91 | 14 | 20 | 508 | — | HDC11652 | 1000 | 34 | 5 | 11 | 279.4 | — | HDC00684 | 2000 | 121 | 19 |
---|
Order By Part Number