Description
The LUH series has been discontinued. Please contact our Temperature Engineering department for a viable replacement.Electrical (60 Hz) | Motor | Air Delivery | Ordering | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | Volts | Ckt & Phase | Amps3 | Volts | Phase | HP | RPM | CFM | FPM | Temp Rise(°F) | Horz Throw(Ft) | Mtg4 Height (Ft) | Model Number |
2.6 | 208 | 1-1 | 13.1 | 208 | 1 | 1/50 | 1000 | 310 | 700 | 27 | 12 | 8 | LUH-02-81-34 |
2.0/2.6 | 208/240 | 1-1 | 11.41 | 240 | 1 | 1/50 | 1000 | 310 | 700 | 27 | 12 | 8 | LUH-02-21-34 |
2.6 | 277 | 1-1 | 9.6 | 277 | 1 | 1/50 | 1000 | 310 | 700 | 27 | 12 | 8 | LUH-02-71-35 |
4 | 208 | 1-1 | 19.8 | 208 | 1 | 1/50 | 1000 | 310 | 700 | 42 | 12 | 8 | LUH-04-81-34 |
4 | 208 | 1-32 | 11.71 | 208 | 1 | 1/50 | 1000 | 310 | 700 | 42 | 12 | 8 | LUH-04-83-34 |
3/4 | 208/240 | 1-1 | 17.21 | 240 | 1 | 1/50 | 1000 | 310 | 700 | 42 | 12 | 8 | LUH-04-21-34 |
3/4 | 208/240 | 1-32 | 10.2 | 240 | 1 | 1/50 | 1000 | 310 | 700 | 42 | 12 | 8 | LUH-04-23-34 |
4 | 277 | 1-1 | 14.6 | 277 | 1 | 1/50 | 1000 | 310 | 700 | 42 | 12 | 8 | LUH-04-71-35 |
4 | 480 | 1-3 | 5.1 | 480 | 1 | 1/50 | 1000 | 310 | 700 | 42 | 12 | 8 | LUH-04-43-32 |
5 | 208 | 1-1 | 24.6 | 208 | 1 | 1/50 | 1050 | 420 | 950 | 42 | 18 | 8 | LUH-05-81-34 |
5 | 208 | 1-32 | 14.5 | 208 | 1 | 1/50 | 1050 | 420 | 950 | 42 | 18 | 8 | LUH-05-83-34 |
3.75/5 | 208/240 | 1-1 | 21.4 | 240 | 1 | 1/50 | 1050 | 420 | 950 | 42 | 18 | 8 | LUH-05-21-34 |
3.75/5 | 208/240 | 1-32 | 12.6 | 240 | 1 | 1/50 | 1050 | 420 | 950 | 42 | 18 | 8 | LUH-05-23-34 |
5 | 277 | 1-1 | 18.3 | 277 | 1 | 1/50 | 1050 | 420 | 950 | 42 | 18 | 8 | LUH-05-71-35 |
5 | 480 | 1-3 | 6.3 | 480 | 1 | 1/50 | 1050 | 420 | 950 | 42 | 18 | 8 | LUH-05-43-32 |
7.5 | 208 | 1-12 | 36.5 | 208 | 1 | 1/10 | 1550 | 670 | 850 | 40 | 20 | 8 | LUH-07-81-34 |
7.5 | 208 | 1-3 | 21.3 | 208 | 1 | 1/10 | 1550 | 670 | 850 | 40 | 20 | 8 | LUH-07-83-34 |
5.6/7.5 | 208/240 | 1-12 | 31.71 | 240 | 1 | 1/10 | 1550 | 670 | 850 | 40 | 20 | 8 | LUH-07-21-34 |
7.5 | 277 | 1-3 | 27.7 | 277 | 1 | 1/10 | 1550 | 670 | 850 | 40 | 20 | 8 | LUH-07-71-35 |
7.5 | 480 | 1-3 | 9.9 | 480 | 3 | 1/10 | 1550 | 670 | 850 | 40 | 20 | 8 | LUH-07-43-32 |
9.7 | 208 | 1-12 | 47.1 | 208 | 1 | 1/10 | 1550 | 750 | 950 | 47 | 27 | 9 | LUH-10-81-34 |
9.7 | 208 | 1-3 | 27.4 | 208 | 1 | 1/10 | 1550 | 750 | 950 | 47 | 27 | 9 | LUH-10-83-34 |
7.5/10 | 208/240 | 1-12 | 42.11 | 240 | 1 | 1/10 | 1550 | 750 | 950 | 47 | 27 | 9 | LUH-10-21-34 |
7.5/10 | 208/240 | 1-3 | 24.51 | 240 | 1 | 1/10 | 1550 | 750 | 950 | 47 | 27 | 9 | LUH-10-23-34 |
10 | 480 | 1-3 | 12.9 | 480 | 3 | 1/10 | 1550 | 750 | 950 | 47 | 27 | 9 | LUH-10-43-32 |
12.5 | 208 | 1-3 | 35.2 | 208 | 1 | 1/10 | 1550 | 750 | 950 | 55 | 27 | 9 | LUH-12-83-34 |
9.3/12.5 | 208/240 | 1-3 | 30.6 | 240 | 1 | 1/10 | 1550 | 750 | 950 | 55 | 27 | 9 | LUH-12-23-34 |
12.5 | 480 | 1-3 | 15.9 | 480 | 3 | 1/10 | 1550 | 750 | 950 | 55 | 27 | 9 | LUH-12-43-32 |
15 | 208 | 1-3 | 42.1 | 208 | 1 | 1/10 | 1550 | 750 | 950 | 61 | 27 | 10 | LUH-15-83-34 |
11.25/15 | 208/240 | 1-3 | 36.61 | 240 | 1 | 1/10 | 1550 | 750 | 950 | 61 | 27 | 10 | LUH-15-23-34 |
15 | 480 | 1-3 | 19 | 480 | 3 | 1/10 | 1550 | 750 | 950 | 61 | 27 | 10 | LUH-15-43-32 |
14.5/19.4 | 208/240 | 1-3 | 48.01 | 240 | 3 | 1/10 | 1550 | 1240 | 1160 | 53 | 31 | 11 | LUH-20-23-34 |
20 | 480 | 1-3 | 25 | 480 | 3 | 1/10 | 1550 | 1240 | 1160 | 53 | 31 | 11 | LUH-20-43-32 |
25 | 480 | 1-3 | 31 | 480 | 3 | 1/10 | 1550 | 1350 | 1260 | 60 | 31 | 12 | LUH-25-43-32 |
22.5/30 | 208/240 | 2-3 | 74.01 | 240 | 3 | 1/3 | 1725 | 1555 | 1450 | 64 | 46 | 13 | LUH-30-23-34 |
30 | 480 | 2-3 | 37.1 | 480 | 3 | 1/3 | 1725 | 1555 | 1450 | 64 | 46 | 13 | LUH-30-43-32 |
26.25/35 | 208/240 | 2-3 | 86.01 | 240 | 3 | 1/3 | 1725 | 1555 | 1450 | 71 | 45 | 14 | LUH-35-23-34 |
35 | 480 | 2-3 | 43.1 | 480 | 3 | 1/3 | 1725 | 1555 | 1450 | 71 | 45 | 14 | LUH-35-43-32 |
28.5/38 | 208/240 | 2-3 | 93.3 | 240 | 3 | 1/3 | 1725 | 1555 | 1450 | 84 | 44 | 15 | LUH-40-23-34 |
45 | 480 | 2-3 | 55.1 | 480 | 3 | 1/3 | 1725 | 1555 | 1450 | 94 | 42 | 17 | LUH-45-43-32 |
Order By Part Number