AUD635.00 MT-215A/120V
Description
The OMEGALUX™ MT-2 Series utilizes a copper sheath ideal for clean liquids within the pH6 to 8 pH range.kW | W/in2 | No. Htg Elem. |
Dim. B in (cm) |
E-1 Gen. Purpose Enclosure1 Model No. |
Wt. Ib. (kg) |
E2 Explos. Res/Moist. Tight Encl.2 Model No. |
Wt. Ib. (kg) |
1.5 | 48 | 1 | 12 (30) | MT-215A/* | 3 (1) | MT-215E2/* | 6 (3) |
2 | 48 | 1 | 18 (46) | MT-220A/* | 3 (1) | MT-220E2/* | 6 (3) |
2.5 | 51 | 2 | 8 (20) | MT-220-3A/* | 3 (1) | MT-220-3E2/* | 6 (3) |
3 | 48 | 2 | 9 1/2 (24) | MT-225A/* | 3 (1) | MT-225E2/* | 6 (3) |
4 | 48 | 2 | 12 (30) | MT-230A/* | 4 (2) | MT-230E2/* | 7 (3) |
5 | 48 | 2 | 18 (46) | MT-240A/* | 4 (2) | MT-240E2/* | 7 (3) |
6 | 53 | 2 | 19 13/16 (49) | MT-250A/* | 5 (2) | MT-250E2/* | 8 (4) |
6 | 47 | 2 | 25 1/8(64) | MT-260A/240 | 5 (2) | MT-260E2/240 | 8 (4) |
7 | 47 | 2 | 25 1/8 (64) | MT-260A/480 | 5 (2) | MT-260E2/480 | 8 (4) |
7 | 49 | 2 | 28 (71) | MT-270A/240 | 6 (3) | MT-270E2/240 | 9 (5) |
10 | 49 | 2 | 40 1/2 (103) | MT-270A/480 | 6 (3) | MT-270E2/480 | 9 (5) |
12 | 46 | 2 | 48 (122) | MT-2100A/* | 7 (3) | MT-2100E2/* | 10 (5) |
12 | 46 | 2 | 48 (122) | MT-2120A/**† | 8 (4) | MT-2120E2/**† | 11 (5) |
Order By Part Number
Part Number Builder