AUD1,685.00 MTI-215A/120V
Description
CAUTION AND WARNING!kW | Phase | W/in2 | No. Htg. Elem. |
Dim. B in (cm) |
E1 General Purpose Enclosure1 | E2 Moisture Res/Explos. Res.2 | ||
Model No. | Wt. Ib (kg) |
Model No. | Wt. Ib (kg) |
|||||
1.5 | 1 | 48 | 1 | 11 7/16 (19) | MTI-215A/* | 3 (1) | MTI-215E2/* | 6 (3) |
2 | 1 | 48 | 1 | 17 1/2 (44) | MTI-220A/* | 4 (2) | MTI-220E2/* | 7 (3) |
2 | 1 | 51 | 2 | 7 7/16 (19) | MTI-220A-3A/* | 4 (2) | MTI-220-3E2/* | 7 (3) |
2.5 | 1 | 52 | 2 | 8 1/2 (22) | MTI-225A/* | 4 (2) | MTI-225E2/* | 7 (3) |
3 | 1 | 48 | 2 | 11 7/16 (29) | MTI-230A/* | 5 (2) | MTI-230E2/* | 8 (4) |
4 | 1 | 48 | 2 | 17 1/2 (44) | MTI-240A/* | 5 (2) | MTI-240E2/* | 8 (4) |
5 | 1 | 47 | 2 | 19 1/4 (48) | MTI-250A/* | 5 (2) | MTI-250E2/* | 8 (4) |
6 | 1 | 47 | 2 | 24 19/32(62) | MTI-260A/** | 5 (2) | MTI-260E2/** | 8 (4) |
7 | 1 | 49 | 2 | 27 1/2 (70) | MTI-270A/** | 6 (3) | MTI-270E2/** | 9 (4) |
10 | 1 | 46 | 2 | 40 1/32 (102) | MTI-2100A/** | 8 (4) | MTI-2100E2/** | 11 (5) |
12 | 1 | 46 | 2 | 47 9/16 (121) | †MTI-2120A/** | 8 (4) | †MTI-2120E2/** | 11 (5) |
15 | 1 | 50 | 2 | 53 19/32 (136) | †MTI-2150A/** | 8 (4) | †MTI-2150E2/** | 11 (5) |
Order By Part Number
Part Number Builder