AUD1,140.00 MTS-1000/120
Description
The OMEGALUX™ MTS Series process water immersion heater is available for process water applications.kW | Volts | W/in2 | No. Htg. Elem. |
E1 General Purpose Enclosure1 | E2 Moisture Resis/Explosion Resis.2 | |||
Dim. B cm (in) |
Model No. | Wt.kg (lb) | Model No. | Wt.kg (lb) | ||||
0.75 | 120 | 64 | 1 | 16 (6 5/16 ) | MTS-750/* | 0.9 (2) | MTS-750E2/* | 2.3 (5) |
0.75 | 240 | 64 | 1 | 16 (6 5/16 ) | MTS-750/* | 0.9 (2) | MTS-750E2/* | 2.3 (5) |
1 | 120 | 85 | 1 | 16 (6 5/16 ) | MTS-1000/* | 0.9 (2) | MTS-1000E2/* | 2.3 (5) |
1 | 240 | 85 | 1 | 16 (6 5/16) | MTS-1000/* | 0.9 (2) | MTS-1000E2/* | 2.3 (5) |
1.25 | 120 | 83 | 1 | 20 (8 1/16) | MTS-1250/* | 0.9 (2) | MTS-1250E2/* | 2.3 (5) |
1.25 | 240 | 83 | 1 | 20 (8 1/16) | MTS-1250/* | 0.9 (2) | MTS-1250E2/* | 2.3 (5) |
1.5 | 120 | 86 | 1 | 23.5 (9 1/4) | MTS-1500/* | 0.9 (2) | MTS-1500E2/* | 2.3 (5) |
1.5 | 240 | 86 | 1 | 23.5 (9 1/4) | MTS-1500/* | 0.9 (2) | MTS-1500E2/* | 2.3 (5) |
2 | 120 | 83 | 1 | 31 (12 1/4) | MTS-2000/* | 0.9 (2) | MTS-2000E2/* | 2.3 (5) |
2 | 240 | 83 | 1 | 31 (12 1/4) | MTS-2000/* | 0.9 (2) | MTS-2000E2/* | 2.3 (5) |
2.5 | 120 | 79 | 1 | 41 (16 1/4) | MTS-2500/* | 0.9 (2) | MTS-2500E2/* | 2.3 (5) |
2.5 | 240 | 79 | 1 | 41 (16 1/4) | MTS-2500/* | 0.9 (2) | MTS-2500E2/* | 2.3 (5) |
3 | 120 | 78 | 1 | 50 (19 7/8) | MTS-3000/* | 1.4 (3) | MTS-3000E2/* | 2.7 (6) |
3 | 240 | 78 | 1 | 50 (19 7/8 ) | MTS-3000/* | 1.4 (3) | MTS-3000E2/* | 2.7 (6) |
Order By Part Number
Part Number Builder