AUD10,970.00 NWHMTOR-03-005P-E1/480/3P
Description
kW | Volts | Ckt & Phase |
Dimensions (In.) | Model No. | Wt. (Lbs.) |
||
A | B | C | |||||
1 | 120 | 1-1 | 21 5/8 | 9 3/8 | — | NWHMTOR-03-001P-E1/120 | 10 |
1 | 240 | 1-1 | 21 5/8 | 9 3/8 | — | NWHMTOR-03-001P-E1/240 | 10 |
1 | 240 | 1-3 | 21 5/8 | 9 3/8 | — | NWHMTOR-03-001P-E1/240/3P | 10 |
1 | 480 | 1-3 | 21 5/8 | 9 3/8 | — | NWHMTOR-03-001P-E1/480/3P | 10 |
3 | 240 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTOR-03-003P-E1/240 | 22 |
3 | 240 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTOR-03-003P-E1/240/3P | 22 |
3 | 480 | 1-1 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTOR-03-003P-E1/480 | 22 |
3 | 480 | 1-3 | 34 3/4 | 22 1/2 | 16 1/2 | NWHMTOR-03-003P-E1/480/3P | 22 |
5 | 240 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTOR-03-005P-E1/240 | 40 |
5 | 240 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTOR-03-005P-E1/240/3P | 40 |
5 | 480 | 1-1 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTOR-03-005P-E1/480 | 40 |
5 | 480 | 1-3 | 57 1/2 | 45 1/4 | 39 1/4 | NWHMTOR-03-005P-E1/480/3P | 40 |
7.5 | 240 | 1-1 | 68 1/4 | 56 | 50 | NWHMTOR-03-07P5-E1/240 | 48 |
7.5 | 240 | 1-3 | 68 1/4 | 56 | 50 | NWHMTOR-03-07P5-E1/240/3P | 48 |
7.5 | 480 | 1-1 | 68 1/4 | 56 | 50 | NWHMTOR-03-07P5-E1/480 | 48 |
7.5 | 480 | 1-3 | 68 1/4 | 56 | 50 | NWHMTOR-03-07P5-E1/480/3P | 48 |
9 | 240 | 1-1 | 79 1/4 | 67 | 61 | NWHMTOR-03-009P-E1/240 | 54 |
9 | 240 | 1-3 | 79 1/4 | 67 | 61 | NWHMTOR-03-009P-E1/240/3P | 54 |
9 | 480 | 1-1 | 79 1/4 | 67 | 61 | NWHMTOR-03-009P-E1/480 | 54 |
9 | 480 | 1-3 | 79 1/4 | 67 | 61 | NWHMTOR-03-009P-E1/480/3P | 54 |
Order By Part Number