Description
The OS1561 and OS1571Series has been superseded, please see the OS4000 Series as a possible substitute or consult OMEGA's Temperature Engineering department.Range Code | Temperature Range | Spectral Response | Detector Type | Spot Size at Distance to Target |
R1 | 130 to 260°C (266 to 500°F) | 1.8-3.0 microns | Lead Sulfide | 9.7" @120" |
R2 | 185 to 390°C (365 to 734°F) | 1.8-3.0 microns | Lead Sulfide | 2.35" @ 120" |
R3 | 70 to 140°C (158 to 284°F) | 1.8-3.0 microns | Lead Sulfide | 0.10" @ 2.0" |
R4 | 100 to 300°C (212 to 572°F) | 1.8-3.0 microns | Lead Sulfide | 0.17" @ 12.0" |
R5 | 200 to 600°C (342 to 1112°F) | 4.5-5.15 microns | Lead Selenide | 9.7" @ 120" |
R6 | 800 to 2400°C (1472 to 4352°F) | 4.5-5.15 microns | Lead Selenide | 2.35" @ 120" |
R7 | 1000 to 3000°C (1832 to 5432°F) | 4.5-5.15 microns | Lead Selenide | 0.17" @ 12.0" |
R8 | 1235 to 3700°C (2255 to 6692°F) | 4.5-5.15 microns | Lead Selenide | 0.49" @ 28.0" |
Second Output OS1561 Models - No Add’l Cost | Optional Second Output OS1571 Models | ||||||||||||||||
|
| ||||||||||||||||
Optional Signal Processing Feature OS1571 Models only
|
Part Number Builder