Description
The OS1590 Series has been superseded, please see the OS4000 Series as a possible substitute or consult OMEGA's Temperature Engineering department.Model Number | Temperature Range | Optical Assembly, Spot Size | Cable Length |
OS1592-L1-R1-1-(*) | 260 to 538°C (500 to 1000°F) | Lens Probe, 6.35 mm @ 203.2 mm (0.25" @ 8") | 1.5 m (5') |
OS1592-L2-R1-(*) | 260 to 538°C (500 to 1000°F) | Ceramic Tip, 152.4 mm (6") Probe | 1.5 m (5') |
OS1592-L3-R1-(*) | 260 to 538°C (500 to 1000°F) | Polymer Bolt, 101.6 mm (4") Probe | 1.5 m (5') |
OS1592-L1-R2-1-(*) | 538 to 1093°C (1000 to 2000°F) | Lens Probe, 6.35 mm @ 203.2 mm (0.25" @ 8") | 1.5 m (5') |
OS1592-L1-R2-2-(*) | 538 to 1093°C (1000 to 2000°F) | Lens Probe, 4.83 mm @ 508 mm (0.19" @ 20") | 1.5 m (5') |
OS1592-L1-R2-3-(*) | 538 to 1093°C (1000 to 2000°F) | Lens Probe, 1.93 mm @ 152.4 mm (0.076" @ 6") | 1.5 m (5') |
OS1592-L2-R2-(*) | 538 to 1093°C (1000 to 2000°F) | Ceramic Tip, 152.4 mm (6") Probe | 1.5 m (5') |
OS1592-L3-R2-(*) | 538 to 1093°C (1000 to 2000°F) | Polymer Bolt, 101.6 mm (4") Probe | 1.5 m (5') |
OS1592-L1-R3-2-(*) | 1093 to 2482°C (2000 to 4500°F) | Lens Probe, 4.83 mm @ 508 mm (0.19" @ 20") | 1.5 m (5') |
OS1592-L1-R3-3-(*) | 1093 to 2482°C (2000 to 4500°F) | Lens Probe, 1.93 mm @ 152.4 mm (0.076" @ 6") | 1.5 m (5') |
Part Number Builder