AUD14.89 304-K-MO-250-DUAL
Description
OMEGACLAD™ dual pair mineral insulated M.I. cable can be made into a single probe that enables transmission of a “split signal”. MgO style cable can be used to make nonexpendable thermocouple test sensors. This double signal 4 wire MIC can be attached to a controller and chart recorder at the same time to both monitor and control the same temperature location.Model No. | Wire Calibration |
Sheath Material |
Sheath Diameter (in.) |
Wall Thickness (in.) |
Resistance at 60°F Ohms/ Dbl. ft. |
Dia. of Wires (in.) |
AWG Gage |
304-J-MO-062-DUAL 304-J-MO-125-DUAL 304-J-MO-188-DUAL 304-J-MO-250-DUAL | Iron- Constantan J | 304 Stainless Steel | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 3.6 0.88 0.36 0.22 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
INC-J-MO-062-DUAL INC-J-MO-125-DUAL INC-J-MO-188-DUAL INC-J-MO-250-DUAL | Iron- Constantan J | Inconel 600 | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 3.6 0.88 0.36 0.22 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
304-K-MO-062-DUAL 304-K-MO-125-DUAL 304-K-MO-188-DUAL 304-K-MO-250-DUAL | CHR- AL K | 304 Stainless Steel | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 6.0 1.5 0.59 0.37 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
INC-K-MO-062-DUAL INC-K-MO-125-DUAL INC-K-MO-188-DUAL INC-K-MO-250-DUAL | CHR- AL K | Inconel 600 | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 6.0 1.5 0.59 0.37 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
304-T-MO-062-DUAL 304-T-MO-125-DUAL 304-T-MO-188-DUAL 304-T-MO-250-DUAL | Copper- Constantan T | 304 Stainless Steel | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 3.0 0.75 0.298 0.19 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
INC-T-MO-062-DUAL INC-T-MO-125-DUAL INC-T-MO-188-DUAL INC-T-MO-250-DUAL | Copper- Constantan T | Inconel 600 | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 3.04 0.75 0.19 0.19 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
304-E-MO-062-DUAL 304-E-MO-125-DUAL 304-E-MO-188-DUAL 304-E-MO-250-DUAL | CHR- Constantan E | 304 Stainless Steel | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 7.17 1.78 0.71 0.45 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
INC-E-MO-062-DUAL INC-E-MO-125-DUAL INC-E-MO-188-DUAL INC-E-MO-250-DUAL | CHR- Constantan E | Inconel 600 | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 7.17 1.78 0.71 0.45 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
Order By Part Number
Part Number Builder