Description
Model No | Temperature Rating | ||||||
6MA-100/38 | °F | 100 | 110 | 120 | 130 | 140 | 150 |
°C | 38 | 43 | 49 | 54 | 60 | 66 | |
6MA-130/54 | °F | 130 | 140 | 150 | 160 | 170 | 180 |
°C | 54 | 60 | 66 | 71 | 77 | 82 | |
6MA-160/71 | °F | 160 | 170 | 180 | 190 | 200 | 210 |
°C | 71 | 77 | 82 | 88 | 93 | 99 | |
6MA-190/88 | °F | 190 | 200 | 210 | 220 | 230 | 240 |
°C | 88 | 93 | 99 | 104 | 110 | 116 | |
6MA-220/104 | °F | 220 | 230 | 240 | 250 | 260 | 270 |
°C | 104 | 110 | 116 | 121 | 127 | 132 | |
6MA-250/121 | °F | 250 | 260 | 270 | 280 | 290 | 300 |
°C | 121 | 127 | 132 | 138 | 143 | 149 | |
6MB-100/38 | °F | 100 | 125 | 150 | 175 | 200 | 225 |
°C | 38 | 52 | 66 | 79 | 93 | 107 | |
6MB-175/79 | °F | 175 | 200 | 225 | 250 | 275 | 300 |
°C | 79 | 93 | 107 | 121 | 135 | 149 |
Part Number Builder