AUD9,290.14 CL900-110
Description
OMEGA’s new hot point® calibrators allow calibration of thermocouple and RTD probes quickly and easily with accuracy to 0.9°C (1.5°F). An integral RTD sensor assures high measurement accuracy and repeatability. A built-in microprocessor-based PID digital controller assures exceptional stability. Setpoint and actual temperature are displayed simultaneously. Temperature can be set in one-degree increments from 22°C (40°F) above ambient to 482°C (900°F).Inserts for CL900 Series | |
---|---|
Model No. | Description |
CL901 | Insert, 1/8 dia. x 4" deep test well |
CL901-M | Metric insert, 2 dia. x 101.6 mm deep test well |
CL902 | Insert, 1/8 dia. x 6" deep test well |
CL902-M | Metric insert, 2 dia. x 152.4 mm deep test well |
CL903 | Insert, 3/16 dia. x 4" deep test well |
CL903-M | Metric insert, 3 dia. x 101.6 mm deep test well |
CL904 | Insert, 3/16 dia. x 6" deep test well |
CL904-M | Metric insert, 3 dia. x 152.4 mm deep test well |
CL905 | Insert, 1/4 dia. x 4" deep test well |
CL905-M | Metric insert, 4.5 dia. x 101.6 mm deep test well |
CL906 | Insert, 1/4 dia. x 6" deep test well |
CL906-M | Metric insert, 4.5 dia. x 152.4 mm deep test well |
CL907 | Insert, 5/16 dia. x 4" deep test well |
CL907-M | Metric insert, 6 dia. x 101.6 mm deep test well |
CL908 | Insert, 5/16 dia. x 6" deep test well |
CL908-M | Metric insert, 6 dia. x 152.4 mm deep test well |
CL909 | Insert, 3/8 dia. x 4" deep test well |
CL910 | Insert, 3/8 dia. x 6" deep test well |
CL911 | Insert, undrilled |
CL900-110 hot point™ dry block calibrator, with DSS-460-K benchtop thermometer, calibrating a single thermocouple probe, shown smaller than actual size. |
CL950 multi-well accepts up to 5 probes at one time and comes standard with 1/16, 1/8, 3/16 and two 1/4" diameter holes. |
CL900 accepts any insert listed in the table above. |