Option Descriptions:
(1)
Variable Area Flow Meter Types select from:36 for 65 mm flowtube aluminum frame
37 for 65 mm flowtube 316 SS frame
38 for 150 mm flowtube aluminum frame
39 for 150 mm flowtube 316 SS frame
(2)
Flow Tube and Float by Range select from: 07G for 65 mm 5.77 cc/mi air 0.07 cc/min water
07ST for 65 mm 16.77 cc/mi air 0.28 cc/min water
07C for 65 mm 32.99 cc/mi air 0.62 cc/min water
35G for 65 mm 48.7 cc/mi air 0.59 cc/min water
35ST for 65 mm 214.5 cc/mi air 2.38 cc/min water
13G for 65 mm 104 cc/mi air 1.75 cc/min water
13ST for 65 mm 298 cc/mi air 5.78 cc/min water
10G for 65 mm 202 cc/mi air 2.64 cc/min water
10ST for 65 mm 522 cc/mi air 12 cc/min water
10C for 65 mm 818 cc/mi air 20.8 cc/min water
51G for 65 mm 986 cc/mi air 20.5 cc/min water
51ST for 65 mm 1946 cc/mi air 55.6 cc/min water
92G for 65 mm 1249 cc/mi air 26.97 cc/min water
92ST for 65 mm 2520 cc/mi air 70.67 cc/min water
92C for 65 mm 3680 cc/mi air 103.5 cc/min water
88G for 65 mm 2040 cc/mi air 39.7 cc/min water
88ST for 65 mm 3980 cc/mi air 108.3 cc/min water
88C for 65 mm 5739 cc/mi air 169.8 cc/min water
65G for 65 mm 2678 cc/mi air 52 cc/min water
65ST for 65 mm 4922 cc/mi air 150 cc/min water
96ST for 65 mm 12058 cc/mi air 364 cc/min water
17ST for 65 mm 24680 cc/mi air 745 cc/min water
63ST for 65 mm 42094 cc/mi air 1261 cc/min water
63C for 65 mm 58500 cc/mi air 1866 cc/min water
45G for 150 mm 18.6 cc/mi air 0.196 cc/min water
45ST for 150 mm 61.8 cc/mi air 0.956 cc/min water
45C for 150 mm 110 cc/mi air 1.92 cc/min water
41G for 150 mm 48.5 cc/mi air 0.53 cc/min water
41ST for 150 mm 141.5 cc/mi air 2.45 cc/min water
61G for 150 mm 92 cc/mi air 0.85 cc/min water
61SA for 150 mm 140 cc/mi air 1.92 cc/min water
61ST for 150 mm 263 cc/mi air 4.7 cc/min water
61C for 150 mm 454 cc/mi air 8.5 cc/min water
02G for 150 mm 374 cc/mi air 5.5 cc/min water
02ST for 150 mm 814 cc/mi air 20.4 cc/min water
02C for 150 mm 1222 cc/mi air 33.7 cc/min water
03G for 150 mm 825 cc/mi air 16.5 cc/min water
03ST for 150 mm 1682 cc/mi air 46 cc/min water
04G for 150 mm 2313 cc/mi air 53.5 cc/min water
04ST for 150 mm 4562 cc/mi air 130.4 cc/min water
05G for 150 mm 3807 cc/mi air 84.3 cc/min water
05ST for 150 mm 7590 cc/mi air 216.6 cc/min water
39G for 150 mm 8678 cc/mi air 210 cc/min water
39ST for 150 mm 16737 cc/mi air 506 cc/min water
40G for 150 mm 22536 cc/mi air 541 cc/min water
40ST for 150 mm 41512 cc/mi air 1288 cc/min water
40C for 150 mm 59494 cc/mi air 1881 cc/min water
(3)
Options select from:Nothing(leave field blank) for no options (standard unit)
-NV for no valve option
-HRV for 16-turn high resolution non-rising stem valve (150 mm models only)
Note: All combinations may not be valid, check spec sheet for valid part numbers.