Option Descriptions:
(1)
Temperature Range select from:25-125F for 25 to 125°F
-100-100F for -100 to 100°F
-40-160F for -40 to 160°F
0-200F for 0 to 200°F
0-250F for 0 to 250°F
20-240F for 20 to 240°F
50-300F for 50 to 300°F
50-500F for 50 to 500°F
100-800F for 100 to 800°F
150-750F for 150 to 750°F
200-1000F for 200 to 1000°F
0-220F for 0 to 220°F
-50-300F for -50 to 300°F
-50-50C for -50 to 50°C
-50-100C for -50 to 100°C
-40-70C for -40 to 70°C
0-100C for 0 to 100°C
-10-110C for -10 to 110°C
-20-120C for -20 to 120°C
0-50C for 0 to 50°C
0-150C for 0 to 150°C
0-300C for 0 to 300°C
0-400C for 0 to 400°C
50-400C for 50 to 400°C
0-200C for 0 to 200°C
0-200F/-10-90C for 0 to 200°F (10 to 90°C)
50-500F/10-260C for 50 to 500°F (10 to 260°C)
200-1000F/100-500C for 200 to 1000°F (100 to 500°C)
-100-100F/-70-40C for -100 to 100°F (-70 to 40°C)
-40-160F/-40-70C for -40 to 160°F (-40 to 70°C)
20-240F/-10-115C for 20 to 240°F (-10 to 115°C)
25-125F/-5-50C for 25 to 125°F (-5 to 50°C)
50-300F/10-150C for 50 to 300°F (10 to 150°C)
(2)
Stem Length select from:21/2 for 2 1/2 in
4 for 4 in
6 for 6 in
9 for 9 in
12 for 12 in
15 for 15 in
18 for 18 in
24 for 24 in
30 for 30 in
36 for 36 in
(3)
Thread select from:PLAIN for Plain Bushing
1/4 for 1/4 in NPT Mounting Thread
3/8 for 3/8 in -24NF Mounting Thread
1/2 for 1/2 in NPT Mounting Thread
Note: All combinations may not be valid, check spec sheet for valid part numbers.