Description
Low Density Multi-Purpose cartridge heaters represent Omega's commitment to value-added customer service. Low-density cartridge heaters are an excellent, cost effective choice that does not compromise quality. They are ideal for Original Equipment Manufacturers (OEMs) that consume large quantities of cartridge heaters for their equipment.Sheath Length | Model No. | Watts | Watt Density | Sheath Length | Model No. | Watts | Watt Density | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 120V | 240V | /cm2 | /in2 | inch | mm | 120V | 240V | /cm2 | /in2 | ||
1½ | 38.1 | LDC00163 | LDC00164 | 100 | 7.9 | 51 | 12 | 304.8 | LDC00216 | LDC00217 | 250 | 1.7 | 11 |
2 | 50.8 | LDC00165 | LDC00166 | 100 | 5.3 | 34 | 12 | 304.8 | LDC00218 | LDC00219 | 500 | 3.4 | 22 |
2½ | 63.5 | LDC00167 | LDC00168 | 80 | 3.2 | 20 | 12 | 304.8 | LDC00220 | LDC00221 | 600 | 4.1 | 27 |
2½ | 63.5 | LDC00169 | LDC00170 | 150 | 5.9 | 38 | 12 | 304.8 | LDC00222 | LDC00223 | 700 | 4.8 | 31 |
3 | 76.2 | LDC00171 | LDC00172 | 175 | 5.5 | 36 | 12⅜ | 314.3 | LDC00224 | LDC00225 | 450 | 3.0 | 19 |
3½ | 88.9 | LDC00173 | LDC00174 | 190 | 5.0 | 32 | 14 | 355.6 | LDC00226 | LDC00227 | 700 | 4.1 | 26 |
4 | 101.6 | LDC00175 | LDC00176 | 200 | 4.5 | 29 | 15 | 381.0 | LDC00228 | LDC00229 | 750 | 4.1 | 26 |
4½ | 114.3 | LDC00177 | LDC00178 | 240 | 4.7 | 31 | 16 | 406.4 | LDC00230 | LDC00231 | 800 | 4.1 | 26 |
4½ | 114.3 | LDC00179 | LDC00180 | 275 | 5.4 | 35 | 17 | 431.8 | LDC00232 | LDC00233 | 1000 | 4.8 | 31 |
5 | 127.0 | LDC00181 | LDC00182 | 200 | 3.5 | 23 | 18 | 457.2 | LDC00234 | LDC00235 | 725 | 3.3 | 21 |
5 | 127.0 | LDC00183 | LDC00184 | 250 | 4.4 | 28 | 18 | 457.2 | LDC00236 | LDC00237 | 800 | 3.6 | 23 |
5 | 127.0 | LDC00185 | LDC00186 | 375 | 6.6 | 42 | 20 | 508.0 | LDC00238 | LDC00239 | 900 | 3.6 | 24 |
5½ | 139.7 | LDC00187 | LDC00188 | 200 | 3.2 | 20 | 21 | 533.4 | — | LDC00240 | 1000 | 3.9 | 25 |
5½ | 139.7 | LDC00189 | LDC00190 | 285 | 4.5 | 29 | 22 | 558.8 | — | LDC00241 | 2000 | 7.3 | 47 |
5½ | 139.7 | LDC00191 | — | 510 | 8.1 | 52 | 24 | 609.6 | — | LDC00242 | 2000 | 6.7 | 43 |
5⅞ | 149.2 | LDC00192 | LDC00193 | 350 | 5.1 | 33 | 25 | 635.0 | LDC00243 | — | 768 | 2.5 | 16 |
6 | 152.4 | LDC00194 | LDC00195 | 200 | 2.9 | 19 | 25 | 635.0 | — | LDC00244 | 1100 | 3.5 | 23 |
6 | 152.4 | LDC00196 | LDC00197 | 300 | 4.3 | 28 | 25 | 635.0 | LDC00245 | LDC00246 | 1500 | 4.8 | 31 |
6 | 152.4 | LDC00198 | LDC00199 | 350 | 5.0 | 32 | 27 | 685.8 | LDC00247 | — | 1200 | 3.6 | 23 |
6½ | 165.1 | LDC00200 | LDC00201 | 350 | 4.6 | 30 | 28 | 711.2 | — | LDC00248 | 2000 | 5.7 | 37 |
7 | 177.8 | LDC00202 | LDC00203 | 375 | 4.6 | 29 | 30 | 762.0 | — | LDC00249 | 2000 | 5.4 | 35 |
8 | 203.2 | LDC00204 | LDC00205 | 400 | 4.2 | 27 | 31 | 787.4 | — | LDC00250 | 2000 | 5.2 | 33 |
8½ | 215.9 | LDC00206 | LDC00207 | 425 | 4.2 | 27 | 34 | 863.6 | — | LDC00251 | 2000 | 4.7 | 30 |
9 | 228.6 | LDC00208 | LDC00209 | 450 | 4.2 | 27 | 36 | 914.4 | — | LDC00252 | 2000 | 4.4 | 29 |
9½ | 241.3 | LDC00210 | LDC00211 | 475 | 4.2 | 27 | 38 | 965.2 | — | LDC00253 | 2000 | 4.2 | 27 |
10 | 254.0 | LDC00212 | LDC00213 | 500 | 4.2 | 27 | 389/16 | 979.5 | LDC00254 | — | 1200 | 2.5 | 16 |
11 | 279.4 | LDC00214 | LDC00215 | 550 | 4.1 | 27 |
Sheath Length | Model No. | Watts | Watt Density | Sheath Length | Model No. | Watts | Watt Density | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | 120V | 240V | /cm2 | /in2 | inch | mm | 120V | 240V | /cm2 | /in2 | ||
1½ | 38.1 | LDC00163 | LDC00164 | 100 | 7.9 | 51 | 1½ | 38.1 | LDC00163 | LDC00164 | 100 | 7.9 | 51 |
2 | 50.8 | LDC00165 | LDC00166 | 100 | 5.3 | 34 | 2 | 50.8 | LDC00165 | LDC00166 | 100 | 5.3 | 34 |
2½ | 63.5 | LDC00167 | LDC00168 | 80 | 3.2 | 20 | 2½ | 63.5 | LDC00167 | LDC00168 | 80 | 3.2 | 20 |
2½ | 63.5 | LDC00169 | LDC00170 | 150 | 5.9 | 38 | 2½ | 63.5 | LDC00169 | LDC00170 | 150 | 5.9 | 38 |
3 | 76.2 | LDC00171 | LDC00172 | 175 | 5.5 | 36 | 3 | 76.2 | LDC00171 | LDC00172 | 175 | 5.5 | 36 |
3½ | 88.9 | LDC00173 | LDC00174 | 190 | 5.0 | 32 | 3½ | 88.9 | LDC00173 | LDC00174 | 190 | 5.0 | 32 |
4 | 101.6 | LDC00175 | LDC00176 | 200 | 4.5 | 29 | 4 | 101.6 | LDC00175 | LDC00176 | 200 | 4.5 | 29 |
4½ | 114.3 | LDC00177 | LDC00178 | 240 | 4.7 | 31 | 4½ | 114.3 | LDC00177 | LDC00178 | 240 | 4.7 | 31 |
4½ | 114.3 | LDC00179 | LDC00180 | 275 | 5.4 | 35 | 4½ | 114.3 | LDC00179 | LDC00180 | 275 | 5.4 | 35 |
5 | 127.0 | LDC00181 | LDC00182 | 200 | 3.5 | 23 | 5 | 127.0 | LDC00181 | LDC00182 | 200 | 3.5 | 23 |
5 | 127.0 | LDC00183 | LDC00184 | 250 | 4.4 | 28 | 5 | 127.0 | LDC00183 | LDC00184 | 250 | 4.4 | 28 |
5 | 127.0 | LDC00185 | LDC00186 | 375 | 6.6 | 42 | 5 | 127.0 | LDC00185 | LDC00186 | 375 | 6.6 | 42 |
5½ | 139.7 | LDC00187 | LDC00188 | 200 | 3.2 | 20 | 5½ | 139.7 | LDC00187 | LDC00188 | 200 | 3.2 | 20 |
5½ | 139.7 | LDC00189 | LDC00190 | 285 | 4.5 | 29 | 5½ | 139.7 | LDC00189 | LDC00190 | 285 | 4.5 | 29 |
5½ | 139.7 | LDC00191 | — | 510 | 8.1 | 52 | 5½ | 139.7 | LDC00191 | — | 510 | 8.1 | 52 |
5⅞ | 149.2 | LDC00192 | LDC00193 | 350 | 5.1 | 33 | 5⅞ | 149.2 | LDC00192 | LDC00193 | 350 | 5.1 | 33 |
6 | 152.4 | LDC00194 | LDC00195 | 200 | 2.9 | 19 | 6 | 152.4 | LDC00194 | LDC00195 | 200 | 2.9 | 19 |
6 | 152.4 | LDC00196 | LDC00197 | 300 | 4.3 | 28 | 6 | 152.4 | LDC00196 | LDC00197 | 300 | 4.3 | 28 |
6 | 152.4 | LDC00198 | LDC00199 | 350 | 5.0 | 32 | 6 | 152.4 | LDC00198 | LDC00199 | 350 | 5.0 | 32 |
6½ | 165.1 | LDC00200 | LDC00201 | 350 | 4.6 | 30 | 6½ | 165.1 | LDC00200 | LDC00201 | 350 | 4.6 | 30 |
7 | 177.8 | LDC00202 | LDC00203 | 375 | 4.6 | 29 | 7 | 177.8 | LDC00202 | LDC00203 | 375 | 4.6 | 29 |
8 | 203.2 | LDC00204 | LDC00205 | 400 | 4.2 | 27 | 8 | 203.2 | LDC00204 | LDC00205 | 400 | 4.2 | 27 |
8½ | 215.9 | LDC00206 | LDC00207 | 425 | 4.2 | 27 | 8½ | 215.9 | LDC00206 | LDC00207 | 425 | 4.2 | 27 |
9 | 228.6 | LDC00208 | LDC00209 | 450 | 4.2 | 27 | 9 | 228.6 | LDC00208 | LDC00209 | 450 | 4.2 | 27 |
9½ | 241.3 | LDC00210 | LDC00211 | 475 | 4.2 | 27 | 9½ | 241.3 | LDC00210 | LDC00211 | 475 | 4.2 | 27 |
10 | 254.0 | LDC00212 | LDC00213 | 500 | 4.2 | 27 | 10 | 254.0 | LDC00212 | LDC00213 | 500 | 4.2 | 27 |
11 | 279.4 | LDC00214 | LDC00215 | 550 | 4.1 | 27 | 11 | 279.4 | LDC00214 | LDC00215 | 550 | 4.1 | 27 |
12 | 304.8 | LDC00216 | LDC00217 | 250 | 1.7 | 11 | 12 | 304.8 | LDC00216 | LDC00217 | 250 | 1.7 | 11 |
12 | 304.8 | LDC00218 | LDC00219 | 500 | 3.4 | 22 | 12 | 304.8 | LDC00218 | LDC00219 | 500 | 3.4 | 22 |
12 | 304.8 | LDC00220 | LDC00221 | 600 | 4.1 | 27 | 12 | 304.8 | LDC00220 | LDC00221 | 600 | 4.1 | 27 |
12 | 304.8 | LDC00222 | LDC00223 | 700 | 4.8 | 31 | 12 | 304.8 | LDC00222 | LDC00223 | 700 | 4.8 | 31 |
12⅜ | 314.3 | LDC00224 | LDC00225 | 450 | 3.0 | 19 | 12⅜ | 314.3 | LDC00224 | LDC00225 | 450 | 3.0 | 19 |
14 | 355.6 | LDC00226 | LDC00227 | 700 | 4.1 | 26 | 14 | 355.6 | LDC00226 | LDC00227 | 700 | 4.1 | 26 |
15 | 381.0 | LDC00228 | LDC00229 | 750 | 4.1 | 26 | 15 | 381.0 | LDC00228 | LDC00229 | 750 | 4.1 | 26 |
16 | 406.4 | LDC00230 | LDC00231 | 800 | 4.1 | 26 | 16 | 406.4 | LDC00230 | LDC00231 | 800 | 4.1 | 26 |
17 | 431.8 | LDC00232 | LDC00233 | 1000 | 4.8 | 31 | 17 | 431.8 | LDC00232 | LDC00233 | 1000 | 4.8 | 31 |
18 | 457.2 | LDC00234 | LDC00235 | 725 | 3.3 | 21 | 18 | 457.2 | LDC00234 | LDC00235 | 725 | 3.3 | 21 |
18 | 457.2 | LDC00236 | LDC00237 | 800 | 3.6 | 23 | 18 | 457.2 | LDC00236 | LDC00237 | 800 | 3.6 | 23 |
20 | 508.0 | LDC00238 | LDC00239 | 900 | 3.6 | 24 | 20 | 508.0 | LDC00238 | LDC00239 | 900 | 3.6 | 24 |
21 | 533.4 | — | LDC00240 | 1000 | 3.9 | 25 | 21 | 533.4 | — | LDC00240 | 1000 | 3.9 | 25 |
22 | 558.8 | — | LDC00241 | 2000 | 7.3 | 47 | 22 | 558.8 | — | LDC00241 | 2000 | 7.3 | 47 |
24 | 609.6 | — | LDC00242 | 2000 | 6.7 | 43 | 24 | 609.6 | — | LDC00242 | 2000 | 6.7 | 43 |
25 | 635.0 | LDC00243 | — | 768 | 2.5 | 16 | 25 | 635.0 | LDC00243 | — | 768 | 2.5 | 16 |
25 | 635.0 | — | LDC00244 | 1100 | 3.5 | 23 | 25 | 635.0 | — | LDC00244 | 1100 | 3.5 | 23 |
25 | 635.0 | LDC00245 | LDC00246 | 1500 | 4.8 | 31 | 25 | 635.0 | LDC00245 | LDC00246 | 1500 | 4.8 | 31 |
27 | 685.8 | LDC00247 | — | 1200 | 3.6 | 23 | 27 | 685.8 | LDC00247 | — | 1200 | 3.6 | 23 |
28 | 711.2 | — | LDC00248 | 2000 | 5.7 | 37 | 28 | 711.2 | — | LDC00248 | 2000 | 5.7 | 37 |
30 | 762.0 | — | LDC00249 | 2000 | 5.4 | 35 | 30 | 762.0 | — | LDC00249 | 2000 | 5.4 | 35 |
31 | 787.4 | — | LDC00250 | 2000 | 5.2 | 33 | 31 | 787.4 | — | LDC00250 | 2000 | 5.2 | 33 |
34 | 863.6 | — | LDC00251 | 2000 | 4.7 | 30 | 34 | 863.6 | — | LDC00251 | 2000 | 4.7 | 30 |
36 | 914.4 | — | LDC00252 | 2000 | 4.4 | 29 | 36 | 914.4 | — | LDC00252 | 2000 | 4.4 | 29 |
38 | 965.2 | — | LDC00253 | 2000 | 4.2 | 27 | 38 | 965.2 | — | LDC00253 | 2000 | 4.2 | 27 |
389/16 | 979.5 | LDC00254 | — | 1200 | 2.5 | 16 | 389/16 | 979.5 | LDC00254 | — | 1200 | 2.5 | 16 |
Order By Part Number