AUD33.50 RA-18-14-BR
Description
Adapters and BushingsNPT Thread | "B" Hex |
"A" IN |
Brass Model No. |
Stainless Steel Model No. |
|
Male | Female | ||||
Reducing adapters | |||||
1/8 | 1/4 | 1 1/8 | 1.50 | RA-18-14-BR | RA-18-14-SS |
1/8 | 1/2 | 1 1/8 | 1.50 | RA-18-12-BR | RA-18-12-SS |
1/4 | 1/2 | 1 1/8 | 1.69 | RA-14-12-BR | RA-14-12-SS |
7/16-20 | 1/4 | 1 1/8 | 1.94 | RA-716-14-BR | RA-716-14-SS |
1/2 | 3/4 | 1 3/8 | 1.94 | RA-12-34-BR | RA-12-34-SS |
1/2 | 1 | 1 5/8 | 2.16 | N/A | RA-12- 1-SS |
Reducing Bushings | |||||
1/4 | 1/8 | 7/8 | 1.09 | RB-14-18-BR | RB-14-18-SS |
1/2 | 1/8 | 7/8 | 1.09 | RB-12-18-BR | RB-12-18-SS |
1/2 | 1/4 | 7/8 | 1.09 | RB-12-14-BR | RB-12-14-SS |
3/4 | 1/2 | 1 1/8 | 1.17 | RB-34-12-BR | RB-34-12-SS |
1 | 1/2 | 1 3/8 | 1.36 | RB- 1-12-BR | RB-1-12-SS |
1 | 3/4 | 1 3/8 | 1.36 | RB- 1-34-BR | RB-1-34-SS |
1 1/4 | 3/4 | 1 3/4 | 1.48 | — | RB-114-34CS |
1 1/4 | 1 | 1 3/4 | 1.48 | — | RB-114-1CS |
1 1/2 | 1 | 2 | 1.56 | — | RB-112-1-CS |
Protection Tube O.D. |
Brass | Stainless Steel |
PTFE |
1/16" | B-FER-1/16 | SS-FER-1/16 | T-FER-1/16 |
1/8" | B-FER-1/8 | SS-FER-1/8 | T-FER-1/8 |
3/16" | B-FER-3/16 | SS-FER-3/16 | T-FER-3/16 |
1/4" | B-FER-1/4 | SS-FER-1/4 | T-FER-1/4 |
5/16" | B-FER-5/16 | SS-FER-5/16 | T-FER-5/16 |
3/8" | B-FER-3/8 | SS-FER-3/8 | T-FER-3/8 |
1/2" | B-FER-1/2 | SS-FER-1/2 | T-FER-1/12 |
Protection Tube O.D. |
Male Th's NPT) |
Length "A" IN. |
Brass Model No. |
316 Stainless Steel Model No. |
1/16" | 1/16" | .97 | N/A | SSLK-116-116 |
1/16" | 1/8" | 1.03 | BRLK-116-18 | SSLK-116-18 |
1/8" | 1/8 " | 1.18 | BRLK-18-18 | SSLK-18-18 |
1/8" | 1/4" | 1.74 | BRLK-18-14 | SSLK-18-14 |
3/16" | 1/8" | 1.22 | BRLK-316-18 | SSLK-316-18 |
3/16" | 1/4" | 1.81 | BRLK-316-14 | SSLK-316-14 |
1/4" | 1/8" | 1.29 | BRLK-14-18 | SSLK-14-18 |
1/4" | 1/4" | 1.48 | BRLK-14-14 | SSLK-14-14 |
5/16" | 1/4" | 1.54 | N/A | SSLK-516-14 |
3/8 " | 1/4" | 1.59 | BRLK-38-14 | SSLK-38-14 |
3/8" | 3/8 " | 1.59 | BRLK-38-38 | SSLK-38-38 |
3/8" | 1/2" | 1.81 | BRLK-38-12 | SSLK-38-12 |
1/2" | 1/2" | 1.94 | BRL K-12-12 | SSLK-12-12 |