Description
Applications:Model No. | Temperature Range | |
---|---|---|
TL-8-105 | °F 105 110 115 120 130 140 150 160 | °C 40 43 46 49 54 60 66 71 |
TL-8-170 | °F 170 180 190 200 210 220 230 240 | °C 77 82 88 93 99 104 110 116 |
TL-8-250 | °F 250 260 270 280 290 300 310 320 | °C 121 127 132 138 143 149 154 160 |
TL-8-330 | °F 330 340 350 360 370 380 390 400 | °C 166 171 177 182 188 193 199 204 |
TL-8-410 | °F 410 420 435 450 465 480 490 500 | °C 210 216 224 232 241 249 254 260 |
Part Number Builder